Revenue Breakdown
Quarter | Oct 31, 2024 | Jul 31, 2024 | Apr 30, 2024 | Oct 31, 2023 | Jul 31, 2023 | Apr 30, 2023 | Jan 31, 2023 | Oct 31, 2022 | Jul 31, 2022 | Apr 30, 2022 | Jan 31, 2022 | Oct 31, 2021 | Jul 31, 2021 | Apr 30, 2021 | Jan 31, 2021 | Oct 31, 2020 | Jul 31, 2020 | Apr 30, 2020 | Jan 31, 2020 | Oct 31, 2019 | Jul 31, 2019 | Apr 30, 2019 | Jan 31, 2019 | Oct 31, 2018 | Jul 31, 2018 | Apr 30, 2018 | Jan 31, 2018 | Oct 31, 2017 | Jul 31, 2017 | Apr 30, 2017 | Jan 31, 2017 | Oct 31, 2016 | Jul 31, 2016 | Apr 30, 2016 | Jan 31, 2016 | Oct 31, 2015 | Jul 31, 2015 | Apr 30, 2015 | Jan 31, 2015 | Oct 31, 2014 | Jul 31, 2014 | Apr 30, 2014 | Jan 31, 2014 | Oct 31, 2013 | Jul 31, 2013 | Apr 30, 2013 | Jan 31, 2013 | Oct 31, 2012 | Jul 31, 2012 | Apr 30, 2012 | Jan 31, 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Architecture Engineering And Construction Revenue | 751M | 713M | 674M | 675M | 627M | 582M | 621M | 575M | 564M | 518M | 527.5M | 511.1M | 478.7M | 442.6M | 449.5M | 419.4M | 397M | 382.7M | 380.6M | 358M | 334.2M | 304.3M | 292.9M | 263.8M | 243.1M | 221.8M | 237.8M | 215.4M | 208.8M | 204.5M | 196.5M | 212.3M | 253.2M | 218.9M | 254.1M | 224.9M | 233.4M | 236.7M | 242.1M | 217.1M | 217.9M | 195.5M | 195.5M | 185.9M | 177.1M | 172.1M | 206.8M | 163.1M | 161M | 163.4M | 174.9M |
Architecture Engineering And Construction Revenue Growth | +5.33% | +5.79% | -0.15% | +7.66% | +7.73% | -6.28% | +8.00% | +1.95% | +8.88% | -1.80% | +3.21% | +6.77% | +8.16% | -1.54% | +7.18% | +5.64% | +3.74% | +0.55% | +6.31% | +7.12% | +9.83% | +3.89% | +11.03% | +8.52% | +9.60% | -6.73% | +10.40% | +3.16% | +2.10% | +4.07% | -7.44% | -16.15% | +15.67% | -13.85% | +12.98% | -3.64% | -1.39% | -2.23% | +11.52% | -0.37% | +11.46% | 0.00% | +5.16% | +4.97% | +2.91% | -16.78% | +26.79% | +1.30% | -1.47% | -6.58% | n/a |
AutoCAD and AutoCAD LT Family Revenue | 398M | 389M | 376M | 372M | 364M | 349M | 343M | 354M | 344M | 346M | 345.1M | 318.4M | 304.4M | 285.1M | 286.5M | 278.8M | 271.9M | 262.2M | 258.3M | 245.4M | 231.3M | 213.2M | 209M | 190.6M | 176.6M | 155.6M | 110.7M | 102.7M | 96.5M | 91.5M | 246.6M | 80.1M | 176.9M | 158M | 193.9M | 174.9M | 171.2M | 184.6M | 190.4M | 169.7M | 168.2M | 147.3M | 154.3M | 142M | 144M | 139.1M | 155M | 131.8M | 141.3M | 145.7M | 147.8M |
AutoCAD and AutoCAD LT Family Revenue Growth | +2.31% | +3.46% | +1.08% | +2.20% | +4.30% | +1.75% | -3.11% | +2.91% | -0.58% | +0.26% | +8.39% | +4.60% | +6.77% | -0.49% | +2.76% | +2.54% | +3.70% | +1.51% | +5.26% | +6.10% | +8.49% | +2.01% | +9.65% | +7.93% | +13.50% | +40.56% | +7.79% | +6.42% | +5.46% | -62.90% | +207.87% | -54.72% | +11.96% | -18.51% | +10.86% | +2.16% | -7.26% | -3.05% | +12.20% | +0.89% | +14.19% | -4.54% | +8.66% | -1.39% | +3.52% | -10.26% | +17.60% | -6.72% | -3.02% | -1.42% | n/a |
Manufacturing Revenue | 307M | 296M | 268M | 269M | 256M | 246M | 257M | 254M | 242M | 225M | 246M | 225M | 207.7M | 197.3M | 532.5M | 194.1M | 185.5M | 182.9M | 201.8M | 182.2M | 174.6M | 167.5M | 176.2M | 158.5M | 146.1M | 135.4M | 153.2M | 146.9M | 147M | 142.1M | 144.3M | 146.6M | 34.4M | 35M | 40.2M | 39.1M | 40.8M | 39.9M | 43.2M | 42.8M | 43.5M | 37.8M | 41M | 43.9M | 43.3M | 46.5M | 46.7M | 48.4M | 48.8M | 50.5M | n/a |
Manufacturing Revenue Growth | +3.72% | +10.45% | -0.37% | +5.08% | +4.07% | -4.28% | +1.18% | +4.96% | +7.56% | -8.54% | +9.33% | +8.33% | +5.27% | -62.95% | +174.34% | +4.64% | +1.42% | -9.37% | +10.76% | +4.35% | +4.24% | -4.94% | +11.17% | +8.49% | +7.90% | -11.62% | +4.29% | -0.07% | +3.45% | -1.52% | -1.57% | +326.16% | -1.71% | -12.94% | +2.81% | -4.17% | +2.26% | -7.64% | +0.93% | -1.61% | +15.08% | -7.80% | -6.61% | +1.39% | -6.88% | -0.43% | -3.51% | -0.82% | -3.37% | n/a | n/a |
Media And Entertainment [member] Revenue | 83M | 77M | 71M | 73M | 74M | 71M | 74M | 78M | 71M | 68M | 82.4M | 63M | 58.5M | 55M | 59.5M | 54M | 53.3M | 52.6M | 52.3M | 50.6M | 50.8M | 45.5M | 54.9M | 43.6M | 41.7M | 41.8M | 39.9M | 37.7M | 37.9M | 36.5M | 35.3M | 34.2M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Media And Entertainment [member] Revenue Growth | +7.79% | +8.45% | -2.74% | -1.35% | +4.23% | -4.05% | -5.13% | +9.86% | +4.41% | -17.48% | +30.79% | +7.69% | +6.36% | -7.56% | +10.19% | +1.31% | +1.33% | +0.57% | +3.36% | -0.39% | +11.65% | -17.12% | +25.92% | +4.56% | -0.24% | +4.76% | +5.84% | -0.53% | +3.84% | +3.40% | +3.22% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Revenue | 31M | 30M | 28M | 25M | 24M | 21M | 23M | 19M | 16M | 13M | 10.6M | 8.3M | 10.4M | 9.3M | 135.8M | 6.1M | 5.4M | 5.3M | 6.3M | 6.5M | 5.9M | 5M | 4.3M | 4.4M | 4.2M | 5.3M | 12.2M | 12.6M | 11.6M | 11.1M | 42.3M | 16.4M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Revenue Growth | +3.33% | +7.14% | +12.00% | +4.17% | +14.29% | -8.70% | +21.05% | +18.75% | +23.08% | +22.64% | +27.71% | -20.19% | +11.83% | -93.15% | +2126.23% | +12.96% | +1.89% | -15.87% | -3.08% | +10.17% | +18.00% | +16.28% | -2.27% | +4.76% | -20.75% | -56.56% | -3.17% | +8.62% | +4.50% | -73.76% | +157.93% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Quarter | Jan 31, 2023 | Jan 31, 2022 | Jan 31, 2021 | Jan 31, 2020 | Jan 31, 2019 | Jan 31, 2018 | Jan 31, 2017 | Jan 31, 2016 | Jan 31, 2015 |
---|---|---|---|---|---|---|---|---|---|
Americas Revenue | 2.09B | 1.77B | 1.54B | 1.34B | 1.05B | 871.1M | 871.9M | 972.8M | 898M |
Americas Revenue Growth | +18.52% | +14.44% | +15.47% | +27.23% | +20.53% | -0.09% | -10.37% | +8.33% | n/a |
Asia Pacific Revenue | 1.01B | 920.9M | 775.4M | 635M | 485.6M | 370.1M | 358.7M | n/a | n/a |
Asia Pacific Revenue Growth | +9.35% | +18.76% | +22.11% | +30.77% | +31.21% | +3.18% | n/a | n/a | n/a |
Emea Revenue | 1.91B | 1.7B | 1.47B | 1.3B | 1.03B | 815.4M | 800.4M | n/a | n/a |
Emea Revenue Growth | +12.09% | +15.47% | +12.97% | +26.03% | +26.85% | +1.87% | n/a | n/a | n/a |
Other Americas Revenue | 372M | 308.6M | 260.6M | 226.9M | 175.3M | 130.7M | n/a | n/a | n/a |
Other Americas Revenue Growth | +20.54% | +18.42% | +14.85% | +29.44% | +34.12% | n/a | n/a | n/a | n/a |
United States Revenue | 1.72B | 1.46B | 1.28B | 1.11B | 874.6M | 740.4M | n/a | n/a | n/a |
United States Revenue Growth | +18.09% | +13.63% | +15.59% | +26.79% | +18.13% | n/a | n/a | n/a | n/a |