No 1D chart data available
Bid | 167.1 |
Market Cap | 1,779.1B |
Revenue (ttm) | - |
Net Income (ttm) | - |
EPS (ttm) | 5.52 |
PE Ratio (ttm) | 30.37 |
Forward PE | n/a |
Analyst | Hold |
Ask | 168.2 |
Volume | 38,266,922 |
Avg. Volume (20D) | 48,586,145 |
Open | 176.00 |
Previous Close | 172.61 |
Day's Range | 165.28 - 169.57 |
52-Week Range | 151.61 - 242.52 |
Beta | undefined |
Analyst Forecast
According to 2 analyst ratings, the average rating for AMZN stock is "Hold." The 12-month stock price forecast is $244, which is an increase of 45.55% from the latest price.
Buy 50.00%
Hold 50.00%
Sell 0.00%
Next Earnings Release
is scheduled to release its earnings on Apr 29, 2025,
during market hours.
Analysts project revenue of ... Unlock content with Pro Subscription
Analysts project revenue of ... Unlock content with Pro Subscription