No 1D chart data available
Bid | 195.04 |
Market Cap | 56.56B |
Revenue (ttm) | - |
Net Income (ttm) | - |
EPS (ttm) | 5.94 |
PE Ratio (ttm) | 33.16 |
Forward PE | n/a |
Analyst | n/a |
Ask | 198.49 |
Volume | 1,696,452 |
Avg. Volume (20D) | 2,441,205.3 |
Open | 206.94 |
Previous Close | 198.71 |
Day's Range | 193.82 - 198.71 |
52-Week Range | 193.03 - 251.99 |
Beta | undefined |
Next Earnings Release
is scheduled to release its earnings on May 1, 2025,
before market opens.
Analysts project revenue of ... Unlock content with Pro Subscription
Analysts project revenue of ... Unlock content with Pro Subscription

2 months ago · seekingalpha.com
Becton Dickinson Could Be Cure To Demand For Medtech Supplies, With Robust PipelineBecton Dickinson gets rating buy in my first coverage of this stock. Macro demand for medtech and surgical supplies could favor this globally diversified firm with an active portfolio and growth pipel...