Revenue Breakdown
Quarter | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Investment Advisory, Management and Administrative Service Revenue | 1.8B | 1.77B | 1.69B | 1.71B | 1.65B | 1.63B | 1.61B | 1.57B | 1.63B | 1.57B | 1.64B | 1.65B | 1.76B | 1.71B | 1.7B | 1.6B | 1.54B | 1.28B | 809.2M | 908.2M | 979.7M | 1.97B | 1.02B | 992.4M | 0 |
Investment Advisory, Management and Administrative Service Revenue Growth | +1.87% | +4.52% | -1.40% | +3.73% | +1.09% | +1.30% | +2.55% | -3.58% | +3.87% | -3.98% | -0.79% | -6.32% | +3.22% | +0.48% | +6.19% | +3.77% | +19.91% | +58.75% | -10.90% | -7.30% | -50.35% | +93.58% | +2.72% | n/a | n/a |
Sales And Distribution Fees Revenue | 375.5M | 368M | 358.3M | 358.3M | 296.4M | 306.4M | 304M | 301.4M | 291.9M | 311M | 335.6M | 370.2M | 398.2M | 408.1M | 416.9M | 413.6M | 396.9M | 366.7M | 302.1M | 341.7M | 351.5M | 718.6M | 367.5M | 358.5M | 26.1M |
Sales And Distribution Fees Revenue Growth | +2.04% | +2.71% | 0.00% | +20.88% | -3.26% | +0.79% | +0.86% | +3.25% | -6.14% | -7.33% | -9.35% | -7.03% | -2.43% | -2.11% | +0.80% | +4.21% | +8.24% | +21.38% | -11.59% | -2.79% | -51.09% | +95.54% | +2.51% | +1273.56% | n/a |
Service, Other Revenue | 13.3M | 10M | 12.9M | 12.6M | 10M | 8.1M | 12.8M | 9.2M | 10M | 10.8M | 12.7M | 9.4M | 17.6M | 11.8M | 8.2M | 8.8M | 8.4M | 45.7M | 44.6M | 54.8M | 50M | 106.5M | 52.7M | 57.1M | 0 |
Service, Other Revenue Growth | +33.00% | -22.48% | +2.38% | +26.00% | +23.46% | -36.72% | +39.13% | -8.00% | -7.41% | -14.96% | +35.11% | -46.59% | +49.15% | +43.90% | -6.82% | +4.76% | -81.62% | +2.47% | -18.61% | +9.60% | -53.05% | +102.09% | -7.71% | n/a | n/a |
Shareholder Service Revenue | 63.5M | 67M | 61.8M | 68M | 32.5M | 37.2M | 38.8M | 43.3M | 33.4M | 46.2M | 46.9M | 52.2M | 47.7M | 55.6M | 50.5M | 55.7M | 49.4M | n/a | n/a | n/a | n/a | 79M | n/a | n/a | n/a |
Shareholder Service Revenue Growth | -5.22% | +8.41% | -9.12% | +109.23% | -12.63% | -4.12% | -10.39% | +29.64% | -27.71% | -1.49% | -10.15% | +9.43% | -14.21% | +10.10% | -9.34% | +12.75% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Quarter | Sep 30, 2024 | Sep 30, 2023 | Sep 30, 2022 | Sep 30, 2021 | Sep 30, 2020 | Sep 30, 2019 | Sep 30, 2018 | Sep 30, 2017 | Sep 30, 2016 | Sep 30, 2015 | Sep 30, 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|
Americas Excluding United States Revenue | 268M | 257.1M | 674.4M | 676.6M | 642.8M | 392.3M | 297.4M | 281M | 267.9M | 311.8M | 420.2M |
Americas Excluding United States Revenue Growth | +4.24% | -61.88% | -0.33% | +5.26% | +63.85% | +31.91% | +5.84% | +4.89% | -14.08% | -25.80% | n/a |
Asia Pacific Revenue | 308.9M | 308.8M | 594.4M | 775.8M | 480.4M | 257M | 1.73B | 1.65B | 1.71B | 2.28B | 2.03B |
Asia Pacific Revenue Growth | +0.03% | -48.05% | -23.38% | +61.49% | +86.93% | -85.15% | +4.71% | -3.23% | -25.05% | +12.03% | n/a |
Europe, Middle East And Africa, Excluding Luxembourg Revenue | 305.8M | 270.5M | 469.6M | 424.8M | 214.4M | 96.4M | 3.72B | 3.9B | 4.06B | 4.63B | 5.01B |
Europe, Middle East And Africa, Excluding Luxembourg Revenue Growth | +13.05% | -42.40% | +10.55% | +98.13% | +122.41% | -97.41% | -4.52% | -4.07% | -12.31% | -7.58% | n/a |
Luxembourg Revenue | 1.24B | 1.13B | 2.56B | 3.02B | 2.61B | 1.53B | n/a | n/a | n/a | n/a | n/a |
Luxembourg Revenue Growth | +9.30% | -55.77% | -15.12% | +15.73% | +69.90% | n/a | n/a | n/a | n/a | n/a | n/a |
United States Revenue | 6.36B | 5.88B | 12.25B | 11.96B | 7.19B | 3.49B | n/a | n/a | n/a | n/a | n/a |
United States Revenue Growth | +8.11% | -52.00% | +2.46% | +66.32% | +106.15% | n/a | n/a | n/a | n/a | n/a | n/a |