(BKNG)
4441.27
-132.04 (-2.89%)
At close: Apr 21, 2025, 3:59 PM
Revenue Breakdown
Quarter | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advertising and other revenues Revenue | 271M | 269M | 269M | 264M | 247M | 261M | 263M | 244M | 220M | 235M | 244M | 195M | 190M | 187M | 171M | 51M | 52M | 80M | 28M | 205M |
Advertising and other revenues Revenue Growth | +0.74% | 0.00% | +1.89% | +6.88% | -5.36% | -0.76% | +7.79% | +10.91% | -6.38% | -3.69% | +25.13% | +2.63% | +1.60% | +9.36% | +235.29% | -1.92% | -35.00% | +185.71% | -86.34% | n/a |
Agency Revenue Revenue | 1.86B | 2.75B | 2.14B | 1.76B | 2.07B | 3.13B | 2.43B | 1.78B | 2.05B | 3.2B | 2.3B | 1.45B | 1.75B | 2.87B | 1.33B | 717M | 810M | 1.72B | 357M | 1.42B |
Agency Revenue Revenue Growth | -32.29% | +28.40% | +21.61% | -14.75% | -34.04% | +29.07% | +36.31% | -13.03% | -36.03% | +39.20% | +58.69% | -17.19% | -38.93% | +115.89% | +85.22% | -11.48% | -52.99% | +382.63% | -74.93% | n/a |
Merchant Revenue Revenue | 3.34B | 4.97B | 3.45B | 2.39B | 2.47B | 3.94B | 2.77B | 1.75B | 1.78B | 2.61B | 1.75B | 1.05B | 1.04B | 1.62B | 661M | 373M | 376M | 837M | 245M | 659M |
Merchant Revenue Revenue Growth | -32.90% | +44.28% | +44.30% | -3.28% | -37.41% | +42.42% | +58.11% | -1.57% | -31.91% | +49.46% | +66.57% | +0.96% | -35.88% | +145.39% | +77.21% | -0.80% | -55.08% | +241.63% | -62.82% | n/a |
Revenue by Geography
Quarter | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | Dec 31, 2014 | Dec 31, 2013 | Dec 31, 2012 | Dec 31, 2011 | Dec 31, 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Netherlands Revenue | 18.6B | 17.01B | 13.43B | 8.68B | 5.26B | 11.69B | 11.09B | 9.54B | 7.78B | 6.21B | 5.52B | 4.1B | 2.68B | 1.64B | 916.62M |
Netherlands Revenue Growth | +9.32% | +26.71% | +54.74% | +64.86% | -54.95% | +5.34% | +16.28% | +22.57% | +25.43% | +12.43% | +34.50% | +53.34% | +63.28% | +78.79% | n/a |
United States Revenue | 2.48B | 2.33B | 2.21B | 1.43B | 783M | 1.54B | 1.63B | 1.62B | 1.68B | 1.82B | 1.8B | 1.77B | 1.66B | 1.76B | 1.64B |
United States Revenue Growth | +6.79% | +5.53% | +53.77% | +83.14% | -49.06% | -5.47% | +0.40% | -3.62% | -7.53% | +1.05% | +1.63% | +6.50% | -5.64% | +7.34% | n/a |