(BRK-B)
507.00
-11.21 (-2.16%)
At close: Apr 21, 2025, 3:59 PM
Revenue Breakdown
Quarter | Dec 31, 2024 | Sep 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 | Dec 31, 2014 | Sep 30, 2014 | Jun 30, 2014 | Mar 31, 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electricity And Natural Gas Revenue | 208M | 22.47B | 18.51B | 18.78B | 19.17B | 19.07B | 9.9B | 18.56B | 9.54B | 9.59B | 9.09B | 9.2B | 8.65B | 8.95B | 7.94B | 7.89B | 7.26B | 6.02B | 6.94B | 15.04B | 7.35B | 15.06B | 8.58B | 13.53B | 26.75B | 12.91B | 12.79B | 12.82B | 12.74B | 12.1B | 23.87B | 12.08B | 10.55B | 8.57B | 9.18B | 9.52B | 8.86B | 8.98B | 9.53B | 9.61B | 8.64B |
Electricity And Natural Gas Revenue Growth | -99.07% | +21.37% | -1.41% | -2.05% | +0.49% | +92.63% | -46.65% | +94.53% | -0.54% | +5.52% | -1.14% | +6.26% | -3.35% | +12.73% | +0.67% | +8.65% | +20.61% | -13.22% | -53.87% | +104.53% | -51.16% | +75.56% | -36.60% | -49.43% | +107.19% | +0.95% | -0.22% | +0.64% | +5.30% | -49.32% | +97.57% | +14.48% | +23.18% | -6.68% | -3.60% | +7.46% | -1.36% | -5.76% | -0.82% | +11.25% | n/a |
Grocery And Convenience Store Distribution Revenue | 110.81B | 22.16B | 9.67B | 9.95B | 9.92B | 10.11B | 18.27B | 9.98B | 18.97B | 19.74B | 18.39B | 17.87B | 17.46B | 17.38B | 15.88B | 15.8B | 15.14B | 13.02B | 15.01B | 31.68B | 15.88B | 7B | 1.74B | 6.96B | 13.6B | 6.56B | 7.14B | 6.53B | 6.55B | 6.09B | 13.26B | 6.33B | 5.89B | 6.5B | 6.15B | 6.29B | 4.52B | n/a | n/a | n/a | n/a |
Grocery And Convenience Store Distribution Revenue Growth | +400.13% | +129.08% | -2.76% | +0.26% | -1.86% | -44.65% | +82.94% | -47.37% | -3.89% | +7.35% | +2.90% | +2.35% | +0.47% | +9.41% | +0.49% | +4.34% | +16.35% | -13.30% | -52.61% | +99.52% | +126.74% | +303.22% | -75.03% | -48.85% | +107.27% | -8.16% | +9.44% | -0.35% | +7.50% | -54.04% | +109.38% | +7.47% | -9.37% | +5.67% | -2.27% | +39.22% | n/a | n/a | n/a | n/a | n/a |
Manufacturing Businesses Revenue | 18.09B | 12.41B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Manufacturing Businesses Revenue Growth | +45.75% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Service And Retailing Businesses Revenue | 17.12B | 9.15B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Service And Retailing Businesses Revenue Growth | +87.09% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Quarter | Dec 31, 2013 |
---|---|
Mid American Revenue | 12.74B |
Mid American Revenue Growth | n/a |