No 1D chart data available
Bid | 206.71 |
Market Cap | 22.55B |
Revenue (ttm) | - |
Net Income (ttm) | - |
EPS (ttm) | 7.21 |
PE Ratio (ttm) | 29.86 |
Forward PE | n/a |
Analyst | n/a |
Ask | 222.67 |
Volume | 698,831 |
Avg. Volume (20D) | 896,088 |
Open | 204.46 |
Previous Close | 217.07 |
Day's Range | 214.01 - 218.51 |
52-Week Range | 166.13 - 234.37 |
Beta | undefined |
Next Earnings Release
is scheduled to release its earnings on May 2, 2025,
before market opens.
Analysts project revenue of ... Unlock content with Pro Subscription
Analysts project revenue of ... Unlock content with Pro Subscription

2 months ago · seekingalpha.com
Ultra High Conviction: My #1 Defensive Place To Invest Right NowMarkets are experiencing significant volatility, with sharp declines in major indices and economic uncertainty fueling market fear. These conditions have disrupted normal trading patterns. In light of...