Revenue Breakdown
Quarter | Sep 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interchange Fees, Contracts Revenue | 1.23B | 1.15B | 1.21B | 1.23B | 1.21B | 1.14B | 1.18B | 1.2B | 1.2B | 1.03B | 1B | 1.02B | 1.02B | 817M | 818M | 775M | 672M | 752M | 811M | 790M | 820M | 758M | 743M | 714M | 723M | 643M |
Interchange Fees, Contracts Revenue Growth | +7.25% | -5.14% | -2.19% | +1.73% | +6.50% | -3.23% | -1.51% | -0.50% | +16.26% | +2.79% | -1.66% | +0.59% | +24.36% | -0.12% | +5.55% | +15.33% | -10.64% | -7.27% | +2.66% | -3.66% | +8.18% | +2.02% | +4.06% | -1.24% | +12.44% | n/a |
Other Contract Revenue Revenue | 104M | 167M | 199M | 142M | 126M | 79M | 68M | 135M | 122M | 110M | 143M | 116M | 114M | 90M | 93M | 115M | 60M | 90M | 99M | 42M | 47M | 36M | 25M | 144M | 159M | 161M |
Other Contract Revenue Revenue Growth | -37.72% | -16.08% | +40.14% | +12.70% | +59.49% | +16.18% | -49.63% | +10.66% | +10.91% | -23.08% | +23.28% | +1.75% | +26.67% | -3.23% | -19.13% | +91.67% | -33.33% | -9.09% | +135.71% | -10.64% | +30.56% | +44.00% | -82.64% | -9.43% | -1.24% | n/a |
Service Charges And Other Customer Fees, Contracts Revenue | 115M | 78M | 70M | 99M | 77M | 60M | 117M | 85M | 84M | 90M | 139M | 113M | 111M | 94M | 102M | 92M | 73M | 95M | 105M | 110M | 102M | 100M | n/a | n/a | n/a | n/a |
Service Charges And Other Customer Fees, Contracts Revenue Growth | +47.44% | +11.43% | -29.29% | +28.57% | +28.33% | -48.72% | +37.65% | +1.19% | -6.67% | -35.25% | +23.01% | +1.80% | +18.09% | -7.84% | +10.87% | +26.03% | -23.16% | -9.52% | -4.55% | +7.84% | +2.00% | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Quarter | Dec 30, 2023 | Dec 30, 2022 | Dec 30, 2021 | Dec 30, 2020 | Dec 30, 2019 | Dec 30, 2018 | Dec 30, 2017 | Dec 30, 2016 |
---|---|---|---|---|---|---|---|---|
United States Revenue | 35.4B | 32.87B | 29B | 16.18B | 27.19B | 26.55B | 25.84B | 24.17B |
United States Revenue Growth | +7.68% | +13.35% | +79.23% | -40.49% | +2.41% | +2.78% | +6.88% | n/a |
International Revenue | 1.39B | 1.38B | 1.43B | 12.34B | 1.4B | 1.52B | 1.4B | 1.33B |
International Revenue Growth | +0.80% | -3.91% | -88.40% | +781.50% | -8.02% | +8.71% | +5.42% | n/a |