363.01
-12.61 (-3.36%)
At close: Apr 21, 2025, 3:59 PM

Cash Flow Statement

Year FY25 FY24 FY23 FY22 FY21 FY20 FY19 FY18 FY17
Net Income -16.6M 89.33M -182.28M -232.38M -92.63M -141.78M -140.08M -135.49M -91.34M
Depreciation & Amortization 213.96M 145.25M 93.81M 68.81M 40.14M 23.51M 15.4M 7.74M 3.02M
Stock-Based Compensation 865.42M 631.52M 526.5M 309.95M 149.68M 79.94M 20.5M 12.34M 1.99M
Other Working Capital n/a 288.12M 594.01M 413.83M 187.83M 170.54M 82.71M 77.73M 37.54M
Other Non-Cash Items 328.85M 251.97M 181.23M 120.63M 75.06M 35.47M 28.74M 13.52M 5.1M
Deferred Income Tax -9.9M -3.39M 1.31M -13.96M -1.3M 5.33M 3.17M 664K 149K
Change in Working Capital n/a 51.53M 320.44M 321.72M 185.61M 97.47M 49.3M 42.46M 29.08M
Operating Cash Flow 1.38B 1.17B 941.01M 574.78M 356.57M 99.94M -22.97M -58.77M -52M
Capital Expenditures -254.85M -237.11M -266.44M -133.69M -63.84M -87.49M -42.65M -29.75M -12.65M
Acquisitions -310.26M -239.03M -18.35M -414.52M -85.52M 7.29M 6.79M -6.47M 6.06M
Purchase of Investments -22.42M -217.07M -271.87M -16.31M -86.4M -780.7M -199.34M -9.56M -12.07M
Sales Maturities Of Investments 109.91M 350.28M 31.42M 21.55M 731.19M 238.56M 99.95M 17.45M 12.87M
Other Investing Acitivies -58.97M -58.3M -31.42M -21.55M 633.74M -7.29M -6.79M 1.05M -6.06M
Investing Cash Flow -536.59M -340.65M -556.66M -564.52M 495.43M -629.63M -142.03M -28.33M -11.85M
Debt Repayment n/a n/a -1.59M n/a 739.57M n/a -16.16M -9.32M 16.94M
Common Stock Repurchased 99.62M 76.38M 59.42M 50.28M 34.26M n/a n/a n/a n/a
Dividend Paid n/a n/a n/a n/a n/a n/a n/a n/a n/a
Other Financial Acitivies 107.21M 93.16M 79.03M 72.53M 60.57M 41.05M 206.55M 136.16M 520K
Financial Cash Flow 107.21M 93.16M 66.48M 72.53M 800.13M 706.14M 190.39M 126.83M 17.46M
Net Cash Flow 947.07M 920.67M 460.29M 78.03M 1.65B 176.39M 25.23M 40.35M -46.39M
Free Cash Flow 1.13B 929.1M 674.57M 441.1M 292.72M 12.46M -65.61M -88.52M -64.64M