Revenue Breakdown
Quarter | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 | Dec 31, 2014 | Sep 30, 2014 | Jun 30, 2014 | Mar 31, 2014 | Dec 31, 2013 | Sep 30, 2013 | Jun 30, 2013 | Mar 31, 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Global Healthcare and Life Sciences Revenue | 306.8M | 334.1M | 395M | 382.9M | 815.5M | 390.8M | 379.7M | 430.9M | 375.5M | 400.8M | 362.8M | 1.7B | 1.62B | 1.56B | 1.43B | 1.55B | 1.49B | 1.48B | 1.44B | 1.47B | 1.42B | 1.39B | 1.29B | 1.46B | 1.41B | 1.35B | 1.24B | 1.29B | 1.25B | 1.21B | 1.13B | 1.2B | 1.19B | 1.15B | 1.08B | 1.26B | 1.27B | 1.2B | 1.13B | 1.26B | 1.25B | 1.21B | 1.14B | 1.28B | 1.26B | 1.22B | 1.14B |
Global Healthcare and Life Sciences Revenue Growth | -8.17% | -15.42% | +3.16% | -53.05% | +108.67% | +2.92% | -11.88% | +14.75% | -6.31% | +10.47% | -78.60% | +4.62% | +4.18% | +8.47% | -7.44% | +3.90% | +1.05% | +2.19% | -1.63% | +3.45% | +1.79% | +8.12% | -11.76% | +3.50% | +4.69% | +8.62% | -3.92% | +3.52% | +3.17% | +7.19% | -6.00% | +1.30% | +2.86% | +6.77% | -14.68% | -0.26% | +6.07% | +5.82% | -10.62% | +1.03% | +3.09% | +6.64% | -11.31% | +1.74% | +3.35% | +6.97% | n/a |
Global Industrial Revenue | 1.99B | 1.99B | 1.96B | 1.84B | 3.7B | 1.81B | 1.71B | 1.86B | 1.82B | 1.7B | 1.57B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Global Industrial Revenue Growth | -0.33% | +1.89% | +6.21% | -50.28% | +104.81% | +5.80% | -7.97% | +2.25% | +6.61% | +8.84% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Global Institutional and Specialty Revenue | 1.34B | 1.4B | 1.37B | 1.27B | 2.6B | 1.27B | 1.13B | 1.15B | 1.18B | 1.14B | 1.01B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Global Institutional and Specialty Revenue Growth | -4.82% | +2.25% | +8.06% | -51.11% | +104.23% | +12.70% | -2.24% | -2.41% | +4.24% | +12.72% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Quarter | Dec 31, 2023 |
---|---|
Other Revenue | 1.44B |
Other Revenue Growth | n/a |