No 1D chart data available
Bid | 749.91 |
Market Cap | 75.66B |
Revenue (ttm) | - |
Net Income (ttm) | - |
EPS (ttm) | 8.53 |
PE Ratio (ttm) | 90.67 |
Forward PE | n/a |
Analyst | Buy |
Ask | 818.24 |
Volume | 369,782 |
Avg. Volume (20D) | 670,085 |
Open | 794.41 |
Previous Close | 790.15 |
Day's Range | 759.04 - 784.89 |
52-Week Range | 684.14 - 994.03 |
Beta | undefined |
Analyst Forecast
According to 3 analyst ratings, the average rating for EQIX stock is "Buy." The 12-month stock price forecast is $990, which is an increase of 28.00% from the latest price.
Buy 66.67%
Hold 33.33%
Sell 0.00%