Revenue Breakdown
Quarter | Dec 31, 2024 | Sep 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 | Dec 31, 2014 | Sep 30, 2014 | Jun 30, 2014 | Mar 31, 2014 | Dec 31, 2013 | Sep 30, 2013 | Jun 30, 2013 | Mar 31, 2013 | Dec 31, 2012 | Sep 30, 2012 | Jun 30, 2012 | Mar 31, 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Revenue | 1.03B | 1.03B | 944.4M | 488.1M | 868.7M | 820.2M | 761.6M | 540.1M | 680.8M | 629.4M | 583.8M | 378.9M | 530.1M | 502.8M | 469.6M | 288.4M | 427.3M | 403.6M | 384.6M | 238.8M | 197.1M | 189.9M | 162.7M | 165.4M | 11M | 11.5M | 10M | 6.13M | 4.46M | 4.25M | 0 | 2.69M | 4.06M | 3.53M | 0 | 5.11M | 4.61M | 4.82M | 0 | 6.39M | 7.54M | 6.55M |
Product Revenue Growth | -0.80% | +9.51% | +93.48% | -43.81% | +5.91% | +7.69% | +41.01% | -20.67% | +8.17% | +7.81% | +54.08% | -28.52% | +5.43% | +7.07% | +62.83% | -32.51% | +5.87% | +4.94% | +61.06% | +21.16% | +3.79% | +16.72% | -1.63% | +1403.64% | -4.35% | +15.00% | +63.03% | +37.50% | +4.84% | n/a | -100.00% | -33.92% | +15.20% | n/a | -100.00% | +10.91% | -4.40% | n/a | -100.00% | -15.28% | +15.14% | n/a |
Security Subscription Revenue | 1.18B | 473.9M | 408.9M | 524.5M | 465.9M | 472.6M | 500.7M | 403.9M | 468.7M | 400.7M | 371M | 309.4M | 337.1M | 298.3M | 240.7M | 249.3M | 223.8M | 211.9M | 192.3M | 205.4M | 192.8M | 183.1M | 169.6M | 173.3M | 157M | 147.1M | 136.6M | 700.78M | 653.1M | 595.92M | 0 | 497.33M | 476.14M | 447.78M | 0 | 389.57M | 378.45M | 363.74M | 0 | 322.94M | 311.41M | 293.75M |
Security Subscription Revenue Growth | +149.84% | +15.90% | -22.04% | +12.58% | -1.42% | -5.61% | +23.97% | -13.83% | +16.97% | +8.01% | +19.91% | -8.22% | +13.01% | +23.93% | -3.45% | +11.39% | +5.62% | +10.19% | -6.38% | +6.54% | +5.30% | +7.96% | -2.14% | +10.38% | +6.73% | +7.69% | -80.51% | +7.30% | +9.60% | n/a | -100.00% | +4.45% | +6.33% | n/a | -100.00% | +2.94% | +4.05% | n/a | -100.00% | +3.70% | +6.01% | n/a |
Service Revenue | 2.07B | 595.8M | 536.9M | 927M | 494.6M | 457.3M | 421.7M | 742.9M | 369.8M | 340.4M | 312.9M | 584.7M | 287.4M | 272.9M | 255.3M | 462.5M | 235.4M | 222.6M | 211.4M | 375.6M | 350.4M | 331.8M | 309.9M | n/a | 121.4M | 116.4M | 109.6M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Service Revenue Growth | +247.18% | +10.97% | -42.08% | +87.42% | +8.16% | +8.44% | -43.24% | +100.89% | +8.64% | +8.79% | -46.49% | +103.44% | +5.31% | +6.89% | -44.80% | +96.47% | +5.75% | +5.30% | -43.72% | +7.19% | +5.61% | +7.07% | n/a | n/a | +4.30% | +6.20% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Technical Support and Other Revenue | 884.5M | 438.4M | 407.5M | 402.5M | 374.1M | 362.9M | 339.9M | 339M | 311M | 289M | 270.9M | 275.3M | 242.7M | 229.9M | 214.3M | 213.2M | 191.9M | 181M | 173.2M | 170.2M | 157.6M | 148.7M | 140.3M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Technical Support and Other Revenue Growth | +101.76% | +7.58% | +1.24% | +7.59% | +3.09% | +6.77% | +0.27% | +9.00% | +7.61% | +6.68% | -1.60% | +13.43% | +5.57% | +7.28% | +0.52% | +11.10% | +6.02% | +4.50% | +1.76% | +7.99% | +5.99% | +5.99% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Quarter | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | Dec 31, 2014 | Dec 31, 2013 | Dec 31, 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Americas Revenue | 4.22B | 3.78B | 3.11B | 2.37B | 1.89B | 1.61B | 1.34B | 1.14B | 868.9M | 714.85M | 524.95M | 415.11M | 362.43M |
Americas Revenue Growth | +11.64% | +21.58% | +31.47% | +25.13% | +17.38% | +20.19% | +17.63% | +31.12% | +21.55% | +36.17% | +26.46% | +14.54% | n/a |
Asia Pacific And Japan Revenue | 1.12B | 1.06B | 940.6M | 707.5M | 525.3M | 425M | 360.3M | 298.03M | 261.34M | 207.97M | 175.17M | 153.53M | 132.41M |
Asia Pacific And Japan Revenue Growth | +5.74% | +12.34% | +32.95% | +34.68% | +23.60% | +17.96% | +20.89% | +14.04% | +25.67% | +18.72% | +14.09% | +15.95% | n/a |
Europe, Middle East And Africa Revenue | 2.4B | 2.07B | 1.69B | 1.28B | 991.9M | 813.9M | 678M | 554.57M | 477.39M | 366.02M | 270.54M | 208.98M | 184.18M |
Europe, Middle East And Africa Revenue Growth | +15.60% | +22.53% | +32.60% | +28.63% | +21.87% | +20.04% | +22.26% | +16.17% | +30.43% | +35.29% | +29.46% | +13.47% | n/a |
Other Americas Revenue | 663.3M | 569.3M | 460M | 352M | 263.9M | 224M | 120.8M | 53.28M | 66.03M | 54.12M | 124.36M | 90.46M | 71.69M |
Other Americas Revenue Growth | +16.51% | +23.76% | +30.68% | +33.38% | +17.81% | +85.43% | +126.71% | -19.30% | +21.99% | -56.48% | +37.48% | +26.19% | n/a |