Revenue Breakdown
Quarter | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 | Dec 31, 2013 | Sep 30, 2013 | Jun 30, 2013 | Mar 31, 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerospace Segment Revenue | 8.06B | 8.21B | 8.41B | 7.86B | 7.29B | 12.69B | 6.89B | 6.48B | 4.28B | 302M | 5.66B | 5.61B | 5.33B | 0 | 5.7B | 5.49B | 5.78B | 0 | 6.17B | 6.23B | 7.28B | 6.76B | 5.74B | 7.58B | 7.22B | 12.86B | 8.68B | 6.97B | 6.09B | 8.48B | 6.51B | 6.64B | 5.2B | 2.51B | 6.46B | 6.8B | 5.72B | 7.69B | 6.5B | 5.71B | 4.83B |
Aerospace Segment Revenue Growth | -1.81% | -2.33% | +6.98% | +7.85% | -42.55% | +84.20% | +6.33% | +51.23% | +1318.21% | -94.66% | +0.93% | +5.10% | n/a | -100.00% | +3.77% | -4.97% | n/a | -100.00% | -0.91% | -14.39% | +7.66% | +17.79% | -24.28% | +4.94% | -43.85% | +48.19% | +24.54% | +14.45% | -28.18% | +30.31% | -2.00% | +27.57% | +107.17% | -61.12% | -5.00% | +18.98% | -25.63% | +18.28% | +13.70% | +18.45% | n/a |
Power Segment Revenue | 6.15B | 1.61B | 5.79B | 5.42B | 4.91B | 3.34B | 4.33B | 4.31B | 5.11B | 0 | 5.01B | 5.36B | 6.16B | 0 | 4.77B | 5.23B | 5.46B | 0 | 4.69B | 4.78B | 3.91B | 3.36B | 2.87B | 1.65B | 1.65B | 2.81B | 2.9B | 2.46B | 2.04B | 2.5B | 2.77B | 2.09B | 1.67B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Power Segment Revenue Growth | +282.58% | -72.25% | +6.82% | +10.43% | +46.96% | -22.84% | +0.51% | -15.73% | n/a | -100.00% | -6.49% | -12.94% | n/a | -100.00% | -8.74% | -4.23% | n/a | -100.00% | -1.76% | +22.09% | +16.39% | +16.99% | +73.81% | +0.43% | -41.32% | -3.44% | +18.23% | +20.21% | -18.24% | -9.75% | +32.28% | +25.46% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Renewable Energy Segment Revenue | 7.92B | 0 | 5.29B | 5.66B | 5.79B | 0 | 4.55B | 4.82B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Renewable Energy Segment Revenue Growth | n/a | -100.00% | -6.47% | -2.38% | n/a | -100.00% | -5.61% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Quarter | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2015 |
---|---|---|---|---|---|---|---|---|
Americas Excluding U.S. Revenue | 5.03B | 5.79B | 4.48B | 4.7B | 55.84B | 74.86B | 75.78B | 64.15B |
Americas Excluding U.S. Revenue Growth | -13.03% | +29.31% | -4.79% | -91.58% | -25.40% | -1.21% | +18.13% | n/a |
Asia, Excluding China Region Revenue | 6.97B | 8.32B | 8.11B | 16.22B | 39.37B | 46.75B | 46.31B | 53.24B |
Asia, Excluding China Region Revenue Growth | -16.28% | +2.68% | -50.01% | -58.81% | -15.79% | +0.95% | -13.01% | n/a |
China Revenue | 3.9B | 6.06B | 6.74B | 15.73B | n/a | n/a | n/a | n/a |
China Revenue Growth | -35.66% | -10.11% | -57.13% | n/a | n/a | n/a | n/a | n/a |
Europe Revenue | 15.65B | 16.28B | 14.95B | 7.66B | n/a | n/a | n/a | n/a |
Europe Revenue Growth | -3.89% | +8.95% | +95.24% | n/a | n/a | n/a | n/a | n/a |
Middle East And Africa Revenue | 7.31B | 7.06B | 7.08B | 44.3B | n/a | n/a | n/a | n/a |
Middle East And Africa Revenue Growth | +3.54% | -0.35% | -84.01% | n/a | n/a | n/a | n/a | n/a |
Non-Us Revenue | 38.86B | 43.52B | 41.36B | 35.31B | n/a | n/a | n/a | n/a |
Non-Us Revenue Growth | -10.70% | +5.23% | +17.12% | n/a | n/a | n/a | n/a | n/a |
United States Revenue | 29.09B | 33.04B | 32.84B | n/a | n/a | n/a | n/a | n/a |
United States Revenue Growth | -11.94% | +0.60% | n/a | n/a | n/a | n/a | n/a | n/a |