40.73
-0.79 (-1.90%)
At close: Apr 21, 2025, 3:59 PM

Income Statement

Year FY24 FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16 FY15 FY14 FY13 FY12 FY11 FY10 FY09 FY08 FY07 FY06 FY05 FY04 FY03 FY02 FY01 FY00 FY99 FY98 FY97 FY96 FY95 FY94 FY93 FY92 FY91 FY90 FY89 FY88 FY87 FY86 FY85
Revenue 13.12B 12.59B 14.19B 14.08B 11.3B 11.5B 11.29B 10.12B 9.39B 9.11B 9.71B 7.82B 8.01B 7.89B 6.63B 5.39B 5.95B 5.86B 5.17B 4.58B 3.85B 3.09B 3.16B 6.27B 7.27B 4.3B 3.48B 4.09B 3.65B 5.31B 4.77B 4B 3.71B 3.26B 2.94B 2.44B 2.12B 2.08B 1.86B 1.69B
Cost of Revenue 8.84B 8.66B 9.68B 9.02B 7.77B 7.47B 6.83B 6.08B 5.64B 5.46B 5.66B 4.5B 4.62B 4.32B 3.58B 3.3B 3.21B 3.11B 2.89B 2.6B 2.44B 2.24B 2.56B 4.38B 3.61B 2.32B 1.86B 2.08B 1.97B 3.01B 2.72B 2.32B 2.16B 1.89B 1.71B 1.43B 1.24B 1.26B 1.09B 983.5M
Gross Profit 4.28B 3.93B 4.51B 5.06B 3.53B 4.04B 4.46B 4.03B 3.75B 3.65B 4.05B 3.32B 3.4B 3.57B 3.05B 2.09B 2.74B 2.75B 2.28B 1.98B 1.42B 849M 602M 1.89B 3.66B 1.98B 1.63B 2.01B 1.68B 2.3B 2.05B 1.69B 1.55B 1.37B 1.23B 1.01B 877.7M 821.9M 766M 707M
Operating Income 1.14B 890M 1.44B 2.11B 509M 1.31B 1.57B 1.63B 1.39B 1.32B 1.93B 1.37B 1.32B 1.69B 1.8B 391M 1.52B 1.08B 846M 613M -1.45B -655M -2.72B -6B 1.55B 631.2M 548.5M 761.4M 561.6M 586.9M 661M 460.7M 390.8M 384.4M 308.5M 182.5M 190M 147.1M 167.7M 136.9M
Interest Income 47M 38M 15M 11M 15M 21M 38M 45M 32M 21M 26M 8M 14M 19M 11M 19M 85M 145M n/a n/a n/a n/a n/a n/a 104.6M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Pretax Income 813M 816M 1.8B 2.4B 623M 1.22B 1.5B 1.66B 3.69B 1.49B 3.57B 2.47B 2.12B 3.21B 3.85B 1.93B 1.52B 1.29B 961M 572M -1.58B -759M -2.72B -6.11B 817M 665.5M 460.3M 667M 506.1M 103.9M 451.4M 20.1M 358.8M 421.8M 425.2M 376.3M 395.6M 244.4M 215.1M 112.6M
Net Income 506M 581M 1.32B 1.91B 512M 960M 1.07B -497M 3.69B 1.34B 2.47B 1.96B 1.64B 2.82B 3.56B 2.01B 5.26B 2.15B 1.85B 585M -2.17B -223M -1.3B -5.5B 422M 516M 421.3M 439.8M 175.6M -50.8M 281.3M -15.2M -12.6M 311.2M 289.1M 259.4M 292.4M 189.1M 162.2M 107.6M
Selling & General & Admin 1.93B 1.84B 1.9B 1.83B 1.75B 1.58B 1.8B 1.47B 1.47B 1.52B 1.21B 1.13B 1.17B 1.03B 1.01B 881M 901M 912M 857M 756M 653M 599M 716M 1.1B 1.05B 602.5M 487.7M 671.4M 831.1M 1.34B 1.05B 947.1M 906.6M 753.2M 706.3M 655.8M 533.8M 529.1M 468.2M 443.4M
Research & Development 1.09B 1.08B 1.05B 995M 1.15B 1.03B 993M 860M 742M 769M 815M 710M 745M 671M 603M 563M 627M 565M 517M 443M 355M 344M 483M 631M 540M 362.6M 293.9M 250.7M 189.2M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Other Expenses 121M n/a 123M 129M 121M 113M -216M -103M -84M -101M 1.39B 667M 83M 15M 8M 10M -329M 195M 57M 210M 71M 450M 43M 439M 520M 380.7M 298M 321.6M 288.1M 377.4M 338.4M 280.4M 248.2M 231.3M 211.2M 171.3M 153.9M 145.7M 130.1M 126.7M
Operating Expenses 3.14B 3.04B 3.07B 2.95B 3.02B 2.73B 2.89B 2.4B 2.28B 2.35B 2.06B 1.87B 1.93B 1.72B 1.58B 1.45B 1.22B 1.67B 1.43B 1.41B 1.08B 1.39B 1.24B 2.17B 2.11B 1.35B 1.08B 1.24B 1.12B 1.72B 1.39B 1.23B 1.15B 984.5M 917.5M 827.1M 687.7M 674.8M 598.3M 570.1M
Interest Expense 329M 329M 292M 300M 276M 221M 191M 155M 159M 140M 123M 120M 111M 89M 109M 82M 59M 82M n/a n/a n/a n/a n/a n/a 106.6M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Selling & Marketing Expenses n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Cost & Expenses 11.98B 11.7B 12.75B 11.97B 10.79B 10.2B 9.71B 8.49B 7.92B 7.8B 7.72B 6.36B 6.54B 6.04B 5.16B 4.76B 4.43B 4.78B 4.32B 4B 3.52B 3.63B 3.8B 6.55B 5.72B 3.67B 2.94B 3.33B 3.09B 4.73B 4.11B 3.54B 3.32B 2.87B 2.63B 2.26B 1.93B 1.94B 1.69B 1.55B
Income Tax 221M 168M 411M 491M 111M 256M 437M 2.15B -3M 147M 1.1B 512M 389M 408M 287M -74M -2.4B 80M 55M 578M 1.03B -254M -726M -452M 407M 188.6M 132.8M 227.2M 163.2M 154.7M 170.1M 35.3M 92.5M 110.6M 136.1M 116.9M 103.2M 55.3M 52.9M 5M
Shares Outstanding (Basic) 872.41M 848M 843M 828M 761M 776M 941M 895M 1.02B 1.22B 1.3B 1.45B 1.49B 1.56B 1.56B 1.55B 1.56B 1.57B 1.55B 1.46B 1.39B 1.01B 1.03B 933.62M 859.18M 2.29B 694.5M 694.8M 686.1M 689.4M 634.55M 602.51M 582.28M 581.28M 551.68M 565.87M 533.68M 541.08M 518.73M 515.27M
Shares Outstanding (Diluted) 869M 859M 857M 844M 772M 899M 941M 895M 1.14B 1.34B 1.43B 1.46B 1.51B 1.58B 1.58B 1.57B 1.58B 1.57B 1.6B 1.54B 1.39B 1.01B 1.03B 933.62M 2.62B 2.38B 694.5M 694.8M 686.1M 689.4M 634.55M 602.51M 582.28M 581.28M 551.68M 565.87M 533.68M 541.08M 518.73M 515.27M
EPS (Basic) 0.58 0.69 1.56 1.30 0.54 1.11 1.13 -0.56 3.53 1.02 1.82 1.35 1.10 1.80 2.28 1.30 3.37 1.37 1.20 0.40 -1.56 -0.22 -1.27 -5.89 0.49 0.22 0.19 0.21 0.08 -0.07 0.44 -0.03 -0.02 0.09 0.09 0.08 0.04 0.03 0.03 0.02
EPS (Diluted) 0.58 0.68 1.54 1.28 0.54 1.07 1.13 -0.56 3.23 1.00 1.73 1.34 1.09 1.78 2.25 1.28 3.32 1.34 1.16 0.38 -1.56 -0.22 -1.27 -5.89 0.49 0.22 0.19 0.21 0.08 -0.07 0.44 -0.03 -0.02 0.09 0.09 0.08 0.04 0.03 0.03 0.02
EBITDA 2.49B 2.51B 3.36B 3.77B 2.87B 3.16B 2.9B 2.77B 2.64B 2.52B 3.05B 2.46B 3.22B 4.26B 4.81B 2.81B 2.28B 1.98B 1.63B 1.18B -968M -27M 21M 729M 1.84B 1.14B 1.01B 968.5M 757.6M 744.2M 999.4M 741.1M 639M 615.7M 519.7M 353.8M 343.9M 292.8M 297.8M 263.6M
Depreciation & Amortization 1.35B 1.37B 1.45B 1.48B 1.52B 1.5B 1.29B 1.16B 1.2B 1.18B 1.2B 1B 997M 957M 854M 792M 695M 607M 591M 512M 523M 517M 661M 1.08B 520M 380.7M 298M 321.6M 288.1M 377.4M 338.4M 280.4M 248.2M 231.3M 211.2M 171.3M 153.9M 145.7M 130.1M 126.7M