No 1D chart data available
Bid | 149.96 |
Market Cap | 1,815.8B |
Revenue (ttm) | - |
Net Income (ttm) | - |
EPS (ttm) | 8.04 |
PE Ratio (ttm) | 18.67 |
Forward PE | n/a |
Analyst | n/a |
Ask | 150.99 |
Volume | 10,563,209 |
Avg. Volume (20D) | 22,376,052 |
Open | 156.64 |
Previous Close | 153.36 |
Day's Range | 148.40 - 151.06 |
52-Week Range | 142.66 - 208.70 |
Beta | undefined |
Next Earnings Release
is scheduled to release its earnings on Apr 24, 2025,
during market hours.
Analysts project revenue of ... Unlock content with Pro Subscription
Analysts project revenue of ... Unlock content with Pro Subscription
1 month ago · proactiveinvestors.co.uk
Google could use AI to extend search monopoly, Supreme Court hearsThe US Department of Justice called for powerful controls to stop Google from widening its dominance of the search engine market, as the high-stakes antitrust case began in the US Supreme Court on Mon...