Revenue Breakdown
Quarter | Sep 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Issuer Solutions Segment Revenue | 621.13M | 602.74M | 0 | 182.74M | 39.03M | 143.71M | 89.74M | 147.34M | 187.63M | 195.77M | 207.83M | 207.67M | 227.35M | 243.59M | 204.73M | 204.11M | 216.72M | 203.95M |
Issuer Solutions Segment Revenue Growth | +3.05% | n/a | -100.00% | +368.19% | -72.84% | +60.14% | -39.09% | -21.48% | -4.16% | -5.80% | +0.08% | -8.66% | -6.66% | +18.98% | +0.31% | -5.82% | +6.26% | n/a |
Merchant Solutions Segment Revenue | 2B | 1.83B | 629.67M | 607.85M | 590.44M | 570.91M | 633.61M | 566.04M | 534.47M | 511.5M | 537.62M | 522.17M | 505.93M | 500.25M | 520.24M | 487.41M | 470.02M | 503.76M |
Merchant Solutions Segment Revenue Growth | +8.92% | +191.28% | +3.59% | +2.95% | +3.42% | -9.90% | +11.94% | +5.91% | +4.49% | -4.86% | +2.96% | +3.21% | +1.14% | -3.84% | +6.74% | +3.70% | -6.70% | n/a |
Business and Consumer Solutions Segment Revenue | 0 | 0 | 1.82B | 1.88B | 1.84B | 1.61B | 1.55B | 1.6B | 1.58B | 1.47B | 1.48B | 1.5B | 1.43B | 1.27B | 1.23B | 1.24B | 1B | 1.22B |
Business and Consumer Solutions Segment Revenue Growth | n/a | -100.00% | -3.40% | +2.26% | +14.74% | +3.33% | -2.66% | +0.92% | +7.38% | -0.14% | -1.39% | +4.85% | +12.53% | +3.28% | -1.32% | +24.20% | -17.59% | n/a |
Revenue by Geography
Quarter | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | Dec 31, 2018 | Dec 31, 2017 | May 31, 2016 | May 31, 2015 | May 31, 2014 | May 31, 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|
North America Segment Revenue | 7.86B | 7.54B | 7.1B | 6.23B | 3.91B | 233.15M | 278.12M | 213.63M | 1.66B | 1.49B | 1.39B |
North America Segment Revenue Growth | +4.31% | +6.20% | +13.87% | +59.54% | +1575.81% | -16.17% | +30.19% | -87.10% | +11.23% | +6.74% | n/a |
Asia Pacific Revenue | 260.94M | 247.53M | 245.48M | 199.85M | 243.6M | 610.93M | 767.52M | 631.9M | 188.86M | 157.78M | 147.66M |
Asia Pacific Revenue Growth | +5.42% | +0.83% | +22.83% | -17.96% | -60.13% | -20.40% | +21.46% | +234.58% | +19.70% | +6.86% | n/a |
Europe Revenue | 1.53B | 1.19B | 1.18B | 990.37M | 761.11M | 2.52B | 2.93B | 2.05B | 615.97M | 587.46M | 522.59M |
Europe Revenue Growth | +28.64% | +0.82% | +19.18% | +30.12% | -69.82% | -13.90% | +42.72% | +233.24% | +4.85% | +12.41% | n/a |