No 1D chart data available
Bid | 343.82 |
Market Cap | 345.04B |
Revenue (ttm) | - |
Net Income (ttm) | - |
EPS (ttm) | 14.91 |
PE Ratio (ttm) | 23.28 |
Forward PE | n/a |
Analyst | Buy |
Ask | 347.54 |
Volume | 2,787,004 |
Avg. Volume (20D) | 3,806,622 |
Open | 352.85 |
Previous Close | 355.06 |
Day's Range | 341.84 - 354.36 |
52-Week Range | 323.77 - 439.37 |
Beta | undefined |
Analyst Forecast
According to 8 analyst ratings, the average rating for HD stock is "Buy." The 12-month stock price forecast is $436, which is an increase of 25.59% from the latest price.
Buy 87.50%
Hold 12.50%
Sell 0.00%
Next Earnings Release
is scheduled to release its earnings on May 13, 2025,
before market opens.
Analysts project revenue of ... Unlock content with Pro Subscription
Analysts project revenue of ... Unlock content with Pro Subscription