No 1D chart data available
Bid | 559.07 |
Market Cap | 159.1B |
Revenue (ttm) | - |
Net Income (ttm) | - |
EPS (ttm) | 10.71 |
PE Ratio (ttm) | 53.14 |
Forward PE | n/a |
Analyst | Buy |
Ask | 598.2 |
Volume | 1,097,749 |
Avg. Volume (20D) | 1,953,488 |
Open | 592.00 |
Previous Close | 585.38 |
Day's Range | 559.10 - 580.08 |
52-Week Range | 532.65 - 714.78 |
Beta | undefined |
Analyst Forecast
According to 7 analyst ratings, the average rating for INTU stock is "Buy." The 12-month stock price forecast is $726, which is an increase of 27.57% from the latest price.
Buy 85.71%
Hold 14.29%
Sell 0.00%
Next Earnings Release
is scheduled to release its earnings on May 22, 2025,
during market hours.
Analysts project revenue of ... Unlock content with Pro Subscription
Analysts project revenue of ... Unlock content with Pro Subscription