Revenue Breakdown
Quarter | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Distribution and Shareholder Service Revenue | 380.8M | 360.3M | 361.6M | 377M | 344.6M | 353.5M | 342.3M | 334.2M | 332.5M | 340.2M | 353.8M | 379M | 405.2M | 409.1M | 401M | 381.1M | 367.8M | 352.7M | 332.7M | 365.8M | 378M | 385.1M | 294.1M | 219.3M | 477.6M | 248M | 242.9M |
Distribution and Shareholder Service Revenue Growth | +5.69% | -0.36% | -4.08% | +9.40% | -2.52% | +3.27% | +2.42% | +0.51% | -2.26% | -3.84% | -6.65% | -6.47% | -0.95% | +2.02% | +5.22% | +3.62% | +4.28% | +6.01% | -9.05% | -3.23% | -1.84% | +30.94% | +34.11% | -54.08% | +92.58% | +2.10% | n/a |
Financial Service, Other Revenue | 50.8M | 51.8M | 47.2M | 48.8M | 46M | 45.2M | 47.4M | 50.5M | 48.8M | 45.2M | 53.9M | 68.9M | 57.7M | 60.6M | 62.5M | 65.3M | 56.2M | 48.1M | 45.7M | 60M | 60.8M | 63.5M | 58.3M | 49.8M | 103.8M | 47M | 55.6M |
Financial Service, Other Revenue Growth | -1.93% | +9.75% | -3.28% | +6.09% | +1.77% | -4.64% | -6.14% | +3.48% | +7.96% | -16.14% | -21.77% | +19.41% | -4.79% | -3.04% | -4.29% | +16.19% | +16.84% | +5.25% | -23.83% | -1.32% | -4.25% | +8.92% | +17.07% | -52.02% | +120.85% | -15.47% | n/a |
Investment Advice Revenue | 1.13B | 1.1B | 1.07B | 1.05B | 1B | 1.04B | 1.03B | 1.03B | 1.01B | 1.06B | 1.11B | 1.18B | 1.27B | 1.28B | 1.25B | 1.21B | 1.15B | 1.1B | 1.04B | 1.17B | 1.25B | 1.26B | 1.07B | 923.7M | 1.99B | 1.04B | 1.05B |
Investment Advice Revenue Growth | +2.44% | +3.26% | +1.63% | +4.53% | -3.65% | +0.75% | +0.54% | +2.07% | -4.75% | -5.05% | -5.68% | -6.78% | -0.71% | +2.25% | +3.38% | +5.03% | +4.74% | +5.76% | -11.23% | -6.85% | -0.23% | +17.34% | +15.98% | -53.65% | +91.83% | -1.10% | n/a |
Investment Performance Revenue | 34.1M | 2.8M | 8.7M | 800K | 19.5M | 2M | 19.6M | 5.6M | 55M | 3M | 9.2M | 1M | 34.1M | 4.8M | 10.5M | 6.7M | 57.3M | 0 | 3.5M | 4.8M | 49.8M | 14.9M | 15.7M | 21.8M | 37.4M | 7.9M | 11.6M |
Investment Performance Revenue Growth | +1117.86% | -67.82% | +987.50% | -95.90% | +875.00% | -89.80% | +250.00% | -89.82% | +1733.33% | -67.39% | +820.00% | -97.07% | +610.42% | -54.29% | +56.72% | -88.31% | n/a | -100.00% | -27.08% | -90.36% | +234.23% | -5.10% | -27.98% | -41.71% | +373.42% | -31.90% | n/a |
Revenue by Geography
Quarter | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | Dec 31, 2014 | Dec 31, 2013 | Dec 31, 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Americas Revenue | 4.65B | 4.38B | 4.67B | 5.17B | 4.54B | 4.31B | 276M | 260.7M | 234.2M | 219.9M | 233.8M | 197.9M | 161.4M |
Americas Revenue Growth | +6.23% | -6.10% | -9.85% | +13.94% | +5.27% | +1463.15% | +5.87% | +11.32% | +6.50% | -5.95% | +18.14% | +22.61% | n/a |
Asia Revenue | 270.9M | 263.8M | 284.9M | 348.6M | 326.1M | 309.2M | 1.08B | 999.6M | 826.8M | 891.9M | 810.2M | 154.7M | 100.6M |
Asia Revenue Growth | +2.69% | -7.41% | -18.27% | +6.90% | +5.47% | -71.50% | +8.54% | +20.90% | -7.30% | +10.08% | +423.72% | +53.78% | n/a |
Emea, Excluding United Kingdom Revenue | 1.14B | 1.07B | 1.1B | 724.8M | 645.1M | 902.2M | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Emea, Excluding United Kingdom Revenue Growth | +6.59% | -2.42% | +51.61% | +12.35% | -28.50% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |