98.03
-5.34 (-5.17%)
At close: Apr 21, 2025, 3:59 PM

Income Statement

Year FY24 FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16 FY15 FY14 FY13 FY12 FY11 FY10 FY09 FY08 FY07
Revenue 21.64B 14.32B 5.57B 16.11B 4.23B 4.22B 2.4B 3.56B 2.04B 1.04B 1.11B 762.55M 568.44M 2.18B 9.61B 8.09B -12.63B 2.85B
Cost of Revenue 4.33B 9.46B 3.56B 9.21B 2.15B 2.12B 1.37B 1.7B 1.06B 1.18B 1.26B 1.27B 1.28B 923.03M 1.38B n/a n/a n/a
Gross Profit 17.31B 4.86B 2.01B 6.9B 2.08B 2.1B 1.02B 1.86B 976.21M -136.82M -153.84M -504.05M -712.41M 1.26B 8.23B 8.09B -12.63B 2.85B
Operating Income 16.24B 2.14B -345.58M 4.95B 1.3B 1.31B 306.36M 1.22B 344.54M -827.46M -1.09B -1B -1.03B -490.38M -1.33B n/a n/a n/a
Interest Income 3.46B 3.37B 1.9B 1.49B 1.4B 1.42B 1.4B 1.24B 1.02B 1.22B 909.21M 474.76M 358.6M 321.94M 226.82M 142.12M 129.6M 218.92M
Pretax Income 5.86B 6.55B -292.22M 13.85B 5.73B 5.17B 2.26B 2.78B 975.23M 5.34B 5.46B 7.89B 8.07B 965.73M 7.85B 6.89B -13.05B 2.41B
Net Income 3.08B 3.73B -521.66M 4.73B 2B 2.01B 1.13B 1.02B 309.31M 488.48M 477.61M 691.23M 560.84M 1.92M 7.78B 849.68M -1.2B 802.76M
Selling & General & Admin 1.31B 2.72B 2.35B 1.94B 780.64M 791.54M 715.11M 641.2M 631.66M 690.63M 932.22M 500.55M 317.93M 1.16B 1.72B 1.16B 387.96M 420.84M
Research & Development n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Other Expenses n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a -9.78B 12.26B -1.89B
Operating Expenses 1.31B 2.72B 2.35B 1.94B 780.64M 791.54M 715.11M 641.2M 631.66M 690.63M 932.22M 500.55M 317.93M 290.97M 311.15M -8.62B 12.65B -1.47B
Interest Expense 3.31B 2.95B 1.64B 1.13B 969.87M 1.04B 876.03M 808.9M 789.95M 573.23M 317.19M 99.62M 69.16M 72.76M 53.1M 79.64M 125.56M 86.25M
Selling & Marketing Expenses n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Cost & Expenses 5.64B 12.18B 5.91B 11.15B 2.93B 2.91B 2.09B 2.34B 1.7B 1.87B 2.2B 1.77B 1.6B 1.21B 1.7B -8.62B 12.65B -1.47B
Income Tax 954.4M 1.2B 125.39M 1.39B 609.1M 528.75M -194.1M 224.33M 24.56M 66.64M 63.67M 37.93M 43.41M 89.25M 75.36M 37M 6.79M 12.06M
Shares Outstanding (Basic) 887.02M 867.5M 749.5M 582.26M 562.81M 545.1M 514.1M 468.28M 448.91M 448.88M 381.09M 274.91M 238.5M 220.24M 206.03M 204.9M 204.9M 204.9M
Shares Outstanding (Diluted) 938.9M 911.79M 749.5M 633.09M 583.69M 557.69M 533.71M 506.29M 483.43M 482.7M 412.05M 300.25M 254.09M 222.52M 206.04M 204.9M 204.9M 204.9M
EPS (Basic) 3.47 4.24 -0.79 7.95 3.45 3.62 2.14 2.10 0.64 1.09 1.25 2.51 2.35 0.01 1.62 4.15 -5.88 3.92
EPS (Diluted) 3.28 4.09 -0.79 7.42 3.37 3.54 2.06 1.95 0.59 1.01 1.16 2.30 2.21 0.01 1.62 4.15 -5.88 3.92
EBITDA 9.17B 9.5B 1.35B 14.98B 6.7B 6.21B 3.13B 3.59B 1.77B 5.91B 5.78B 7.99B 8.14B 1.04B 7.9B 6.98B -12.92B 2.5B
Depreciation & Amortization n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a