Revenue Breakdown
Quarter | Nov 1, 2024 | Aug 2, 2024 | May 3, 2024 | Feb 2, 2024 | Nov 3, 2023 | Aug 4, 2023 | May 5, 2023 | Feb 3, 2023 | Oct 28, 2022 | Jul 29, 2022 | Apr 29, 2022 | Jan 28, 2022 | Oct 29, 2021 | Jul 30, 2021 | Apr 30, 2021 | Jan 29, 2021 | Oct 30, 2020 | Jul 31, 2020 | May 1, 2020 | Jan 31, 2020 | Nov 1, 2019 | Aug 2, 2019 | May 3, 2019 | Feb 1, 2019 | Nov 2, 2018 | Aug 3, 2018 | May 4, 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Materials Revenue | 6.73B | 7.08B | 6.64B | 0 | 6.81B | 7.25B | 6.79B | 0 | 8.19B | 8.89B | 8.17B | 0 | 7.57B | 8.64B | 7.9B | 0 | 7.59B | 7.97B | 5.96B | 5.16B | 5.96B | 6.38B | 5.52B | 6.78B | 6.96B | 7.24B | 7.01B |
Building Materials Revenue Growth | -5.01% | +6.65% | n/a | -100.00% | -5.98% | +6.72% | n/a | -100.00% | -7.92% | +8.80% | n/a | -100.00% | -12.38% | +9.29% | n/a | -100.00% | -4.82% | +33.63% | +15.67% | -13.49% | -6.51% | +15.42% | -18.53% | -2.57% | -3.87% | +3.28% | n/a |
Hardware Revenue | 5.33B | 7.71B | 6.63B | 0 | 5.23B | 8.35B | 6.81B | 0 | 5.97B | 8.81B | 6.7B | 0 | 6.09B | 9.08B | 7.79B | 0 | 6.01B | 10.09B | 6.43B | 4.04B | 4.51B | 7.15B | 5.53B | n/a | n/a | n/a | n/a |
Hardware Revenue Growth | -30.91% | +16.31% | n/a | -100.00% | -37.35% | +22.57% | n/a | -100.00% | -32.27% | +31.59% | n/a | -100.00% | -32.92% | +16.67% | n/a | -100.00% | -40.41% | +56.86% | +59.27% | -10.54% | -36.88% | +29.40% | n/a | n/a | n/a | n/a | n/a |
Decor Revenue | 7.54B | 8.18B | 7.68B | n/a | 7.8B | 8.72B | 8.24B | 0 | 8.63B | 9.07B | 8.3B | 0 | 8.59B | 9.16B | 8.31B | 0 | 8.17B | 8.68B | 6.93B | 6.28B | 6.37B | 6.94B | 6.27B | n/a | n/a | n/a | n/a |
Decor Revenue Growth | -7.83% | +6.49% | n/a | n/a | -10.61% | +5.85% | n/a | -100.00% | -4.89% | +9.34% | n/a | -100.00% | -6.31% | +10.25% | n/a | -100.00% | -5.91% | +25.27% | +10.30% | -1.43% | -8.13% | +10.62% | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Quarter | Feb 2, 2024 | Feb 3, 2023 | Jan 28, 2022 | Jan 29, 2021 | Jan 31, 2020 | Feb 1, 2019 |
---|---|---|---|---|---|---|
United States Revenue | 86.38B | 92.01B | 90.35B | 84.3B | 67.15B | 65.87B |
United States Revenue Growth | -6.12% | +1.84% | +7.17% | +25.55% | +1.94% | n/a |