Revenue Breakdown
Quarter | Sep 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Jun 30, 2015 | Mar 31, 2015 | Dec 31, 2014 | Sep 30, 2014 | Jun 30, 2014 | Mar 31, 2014 | Dec 31, 2013 | Sep 30, 2013 | Jun 30, 2013 | Mar 31, 2013 | Dec 31, 2012 | Sep 30, 2012 | Jun 30, 2012 | Dec 31, 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Segment Revenue | 3.71B | 3.55B | 3.64B | 3.48B | 3.47B | 3.36B | 4.45B | 6.24B | 6.55B | 8.53B | 9.46B | 9.11B | 9.25B | 17.15B | 9.27B | 9.54B | 1.8B | 2.21B | 2.14B | 2.06B | 1.9B | 1.96B | 2.01B | 1.95B | 1.7B | 1.44B | 1.44B | 1.56B | 1.53B | 1.38B | 1.36B | 1.46B | 1.47B | 1.36B | 1.07B | 874M | 873M | 795M | 760M |
International Segment Revenue Growth | +4.54% | -2.50% | +4.72% | +0.20% | +3.12% | -24.41% | -28.67% | -4.76% | -23.22% | -9.83% | +3.85% | -1.48% | -46.09% | +84.97% | -2.80% | +429.71% | -18.32% | +2.99% | +4.13% | +8.04% | -2.66% | -2.83% | +3.29% | +14.39% | +18.26% | +0.28% | -8.18% | +2.36% | +10.80% | +1.25% | -6.84% | -0.34% | +8.11% | +26.94% | +22.31% | +0.11% | +9.81% | +4.61% | n/a |
Medical-Surgical Solutions Segment Revenue | 2.95B | 2.84B | 3.03B | 2.83B | 2.61B | 2.69B | 2.99B | 2.84B | 2.59B | 2.87B | 3.08B | 3.12B | 2.53B | 2.71B | 3.05B | 2.53B | 45.06B | 46.27B | 46.92B | 45.98B | 44.16B | 40.9B | 44.28B | 41.61B | 40.98B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Medical-Surgical Solutions Segment Revenue Growth | +3.91% | -6.40% | +6.95% | +8.54% | -2.90% | -9.95% | +5.03% | +9.68% | -9.81% | -6.75% | -1.34% | +23.58% | -6.75% | -11.23% | +20.57% | -94.38% | -2.62% | -1.38% | +2.05% | +4.11% | +7.99% | -7.64% | +6.41% | +1.54% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Prescription Technology Solutions Revenue | 1.26B | 1.18B | 1.21B | 1.14B | 1.24B | 1.18B | 1.12B | 1.02B | 1.07B | 1.02B | 1.03B | 932M | 881M | 1.45B | 777M | 668M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Prescription Technology Solutions Revenue Growth | +7.20% | -2.07% | +5.70% | -8.36% | +5.25% | +5.44% | +10.12% | -4.50% | +4.51% | -1.07% | +10.62% | +5.79% | -39.03% | +85.97% | +16.32% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
U.S. Pharmaceutical Segment Revenue | 85.73B | 68.79B | 73.02B | 69.77B | 67.16B | 61.68B | 61.93B | 60.06B | 56.95B | 53.68B | 55.04B | 53.41B | 50.02B | 46.65B | 49.49B | 48.07B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
U.S. Pharmaceutical Segment Revenue Growth | +24.62% | -5.80% | +4.67% | +3.88% | +8.89% | -0.42% | +3.12% | +5.46% | +6.09% | -2.48% | +3.05% | +6.78% | +7.22% | -5.75% | +2.97% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Quarter | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 | Mar 31, 2020 | Mar 31, 2019 | Mar 31, 2018 | Mar 31, 2017 | Mar 31, 2016 |
---|---|---|---|---|---|---|---|---|---|
International Segment Revenue | 14.13B | 20.6B | 36.34B | 35.97B | 38.34B | 38.02B | 38.41B | 34.1B | 32.63B |
International Segment Revenue Growth | -31.40% | -43.33% | +1.06% | -6.20% | +0.84% | -1.02% | +12.63% | +4.52% | n/a |