70.40
-2.15 (-2.96%)
At close: Apr 21, 2025, 3:59 PM

Other Revenue From Service Contracts From Customers Revenue

History

Quarter Value Change Growth
Sep 30, 2024 78M -1M -1.27%
Jun 30, 2024 79M -1M -1.25%
Mar 31, 2024 80M 5M +6.67%
Sep 30, 2023 75M 7M +10.29%
Jun 30, 2023 68M -3M -4.23%
Mar 31, 2023 71M -3M -4.05%
Dec 31, 2022 74M 12M +19.35%
Sep 30, 2022 62M -5M -7.46%
Jun 30, 2022 67M -1M -1.47%
Mar 31, 2022 68M -68M -50.00%
Dec 31, 2021 136M 1M +0.74%
Sep 30, 2021 135M n/a n/a
Jun 30, 2021 135M -5M -3.57%
Mar 31, 2021 140M n/a n/a
Sep 30, 2020 n/a n/a n/a
Jun 30, 2020 n/a n/a n/a
Mar 31, 2020 n/a n/a n/a
Sep 30, 2019 n/a n/a n/a
Jun 30, 2019 n/a n/a n/a
Mar 31, 2019 n/a n/a n/a