Revenue Breakdown
Quarter | Dec 31, 2024 | Sep 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Dec 31, 2018 | Mar 31, 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Information Services Revenue | 25.7M | 12.96M | 11.88M | 28.47M | 11.8M | 3.11M | 3M | 2.96M | 2.81M | 2.75M | 2.71M | 2.72M | 2.65M | 2.51M | 2.45M | 30.09M | 2.25M | 2M | 8.64M | 1.82M | 101.44M | 5.59M |
Information Services Revenue Growth | +98.29% | +9.08% | -58.27% | +141.28% | +279.09% | +3.94% | +1.11% | +5.37% | +2.40% | +1.29% | -0.29% | +2.68% | +5.33% | +2.40% | -91.84% | +1237.97% | +12.39% | -76.85% | +374.05% | -98.20% | +1715.57% | n/a |
Post Trade Services Revenue | 14.24M | 17.52M | 10.73M | 10.97M | 17.34M | 4.99M | 6.87M | 5.34M | 3.04M | 3.5M | 4M | 4.06M | 3.68M | 4.05M | 4M | 11.96M | 4.03M | 3.47M | 4.15M | 3.96M | n/a | 8.2M |
Post Trade Services Revenue Growth | -18.70% | +63.24% | -2.19% | -36.74% | +247.31% | -27.36% | +28.70% | +75.46% | -12.90% | -12.54% | -1.60% | +10.23% | -9.10% | +1.25% | -66.53% | +196.73% | +16.23% | -16.49% | +4.98% | n/a | n/a | n/a |
Technology Services Revenue | 3.19M | 6.33M | 2.83M | 171.89M | 150.5M | 158.59M | 181.99M | 158.44M | 153.16M | 163.46M | 166.11M | 145.91M | 142.83M | 156.43M | 175.84M | 311.77M | 150.59M | 172.09M | 155.95M | 117.1M | n/a | n/a |
Technology Services Revenue Growth | -49.56% | +123.43% | -98.35% | +14.22% | -5.10% | -12.86% | +14.86% | +3.45% | -6.30% | -1.60% | +13.84% | +2.16% | -8.70% | -11.04% | -43.60% | +107.04% | -12.50% | +10.35% | +33.18% | n/a | n/a | n/a |
Commission Revenue Revenue | 346.44M | 180.39M | 184.87M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Commission Revenue Revenue Growth | +92.05% | -2.42% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Quarter | Dec 31, 2024 | Dec 31, 2019 | Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | Dec 31, 2014 |
---|---|---|---|---|---|---|---|
United Kingdom Revenue | 161.84M | 424.73M | 367.37M | 336.87M | 54.02M | 39.34M | 38.19M |
United Kingdom Revenue Growth | -61.90% | +15.61% | +9.06% | +523.65% | +37.31% | +3.01% | n/a |
United States Revenue | 568.6M | n/a | n/a | n/a | 314.34M | 262.56M | 223.74M |
United States Revenue Growth | n/a | n/a | n/a | n/a | +19.72% | +17.35% | n/a |