Revenue Breakdown
Quarter | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Mar 31, 2015 | Dec 31, 2014 | Sep 30, 2014 | Jun 30, 2013 | Mar 31, 2013 | Dec 31, 2012 | Sep 30, 2012 | Jun 30, 2012 | Mar 31, 2012 | Sep 30, 2011 | Jun 30, 2011 | Mar 31, 2011 | Dec 31, 2010 | Sep 30, 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dynamics Products And Cloud Services Revenue | 1.91B | 1.85B | 1.72B | 1.65B | 1.58B | 1.54B | 1.98B | 2.01B | 1.86B | 1.88B | 1.9B | 1.89B | 1.82B | 1.79B | 1.81B | 1.8B | 1.7B | 1.64B | 1.62B | 1.63B | 1.61B | 1.54B | 1.61B | 1.54B | 1.52B | 1.45B | 1.55B | 1.49B | 1.44B | 1.37B | 1.8B | 4B | 2.45B | 8.86B | 6.5B | 6.54B | 6.65B | 4.4B | 5.74B | 5.72B | 3.08B | 4.11B | 4.39B | 3.96B |
Dynamics Products And Cloud Services Revenue Growth | +3.46% | +7.56% | +4.43% | +4.44% | +2.34% | -22.10% | -1.49% | +7.79% | -0.75% | -1.37% | +0.58% | +3.73% | +1.79% | -0.94% | +0.28% | +6.37% | +3.54% | +1.11% | -0.86% | +1.30% | +4.34% | -4.10% | +4.47% | +1.38% | +4.90% | -6.51% | +4.16% | +3.76% | +4.67% | -23.83% | -54.97% | +62.94% | -72.32% | +36.41% | -0.73% | -1.65% | +51.09% | -23.32% | +0.40% | +85.96% | -25.10% | -6.49% | +10.88% | n/a |
Enterprise Services Revenue | 1.89B | 1.93B | 1.87B | 1.86B | 1.92B | 1.94B | 3.49B | 3.61B | 4.76B | 3.61B | 3.46B | 3.74B | 5.44B | 3.59B | 3.71B | 3.53B | 5.03B | 3.09B | 3.36B | 2.35B | 3.33B | 2.54B | 2.05B | 2.36B | 4.23B | 2.74B | 2.29B | 2.25B | 3.92B | 1.9B | n/a | n/a | n/a | 0 | n/a | -521M | -1.28B | 2.77B | 80M | 186M | 791M | 116M | 421M | 136M |
Enterprise Services Revenue Growth | -1.87% | +2.99% | +0.59% | -2.92% | -1.39% | -44.31% | -3.22% | -24.19% | +31.80% | +4.49% | -7.62% | -31.28% | +51.46% | -3.26% | +5.12% | -29.78% | +62.71% | -7.89% | +42.91% | -29.40% | +30.88% | +23.82% | -13.12% | -44.16% | +54.57% | +19.77% | +1.55% | -42.58% | +106.75% | n/a | n/a | n/a | n/a | n/a | n/a | -59.36% | -146.30% | +3361.25% | -56.99% | -76.49% | +581.90% | -72.45% | +209.56% | n/a |
Gaming Revenue | 6.58B | 5.62B | 5.02B | 5.45B | 7.11B | 3.92B | 3.91B | 3.7B | 3.88B | 3.66B | 3.71B | 3.44B | 3.53B | 3.14B | 2.94B | 2.56B | 2.58B | 2.21B | 2.02B | 2.05B | 2.1B | 1.91B | 1.83B | 1.7B | 1.69B | 1.53B | 1.46B | 1.33B | 1.31B | 1.15B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gaming Revenue Growth | +17.08% | +11.93% | -7.87% | -23.34% | +81.45% | +0.26% | +5.73% | -4.62% | +5.81% | -1.32% | +8.00% | -2.66% | +12.60% | +6.52% | +14.91% | -0.58% | +16.82% | +9.42% | -1.66% | -2.47% | +10.11% | +4.03% | +8.20% | +0.18% | +10.65% | +4.51% | +9.66% | +1.75% | +14.29% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Linked In Corporation Revenue | 4.59B | 4.29B | 4.25B | 4.01B | 4.2B | 3.91B | 0 | 1.43B | 1.36B | 1.35B | 1.4B | 1.3B | 1.36B | 1.23B | 1.18B | 1.13B | 1.14B | 1.03B | 993M | 961M | 959M | 855M | 779M | 750M | 805M | 736M | 739M | 698M | 740M | 616M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Linked In Corporation Revenue Growth | +6.87% | +0.96% | +5.93% | -4.34% | +7.21% | n/a | -100.00% | +5.08% | +0.82% | -3.92% | +7.59% | -3.91% | +10.59% | +4.07% | +4.80% | -1.57% | +10.76% | +3.93% | +3.33% | +0.21% | +12.16% | +9.76% | +3.87% | -6.83% | +9.38% | -0.41% | +5.87% | -5.68% | +20.13% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Products And Services Revenue | 10M | 10M | 12M | 14M | 11M | 8M | 3.01B | 3.04B | 3.22B | 2.93B | 2.93B | 2.94B | 3.06B | 2.66B | 2.34B | 2.22B | 2.18B | 1.79B | 1.6B | 1.99B | 2.16B | 1.99B | 1.95B | 1.91B | 1.98B | 1.79B | 1.77B | 1.78B | 1.82B | 1.64B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Products And Services Revenue Growth | 0.00% | -16.67% | -14.29% | +27.27% | +37.50% | -99.73% | -1.08% | -5.52% | +10.08% | +0.07% | -0.65% | -3.88% | +15.36% | +13.65% | +5.37% | +1.56% | +22.08% | +11.81% | -19.44% | -8.18% | +8.64% | +1.95% | +2.20% | -3.29% | +10.51% | +1.07% | -0.84% | -1.98% | +11.04% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Search And News Advertising Revenue | 3.56B | 3.23B | 3.17B | 3.13B | 3.22B | 3.05B | 21.96B | 20.02B | 19.59B | 18.39B | 18.84B | 17.04B | 16.38B | 15.07B | 15.46B | 13.2B | 12.73B | 11.2B | 11.58B | 10.49B | 10.12B | 9.19B | 9.72B | 8.05B | 7.79B | 7.06B | 7.99B | 6.34B | 6.3B | 5.5B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Search And News Advertising Revenue Growth | +10.33% | +1.77% | +1.12% | -2.67% | +5.47% | -86.10% | +9.68% | +2.20% | +6.56% | -2.39% | +10.57% | +4.05% | +8.67% | -2.54% | +17.09% | +3.73% | +13.70% | -3.31% | +10.37% | +3.67% | +10.08% | -5.43% | +20.70% | +3.36% | +10.39% | -11.68% | +25.98% | +0.70% | +14.61% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Server Products And Tools Revenue | 23.64B | 22.16B | 26.63B | 24.83B | 23.95B | 22.31B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Server Products And Tools Revenue Growth | +6.71% | -16.81% | +7.25% | +3.67% | +7.37% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Quarter | Jun 30, 2024 | Jun 30, 2023 | Jun 30, 2022 | Jun 30, 2021 | Jun 30, 2020 | Jun 30, 2019 | Jun 30, 2018 | Jun 30, 2017 | Jun 30, 2016 | Jun 30, 2015 | Jun 30, 2014 | Jun 30, 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Non Us Revenue | 120.42B | 105.17B | 98.05B | 84.14B | 69.86B | 61.64B | 54.43B | 44.7B | 44.74B | 50.64B | 43.47B | 41.34B |
Non Us Revenue Growth | +14.50% | +7.26% | +16.54% | +20.44% | +13.32% | +13.25% | +21.77% | -0.09% | -11.65% | +16.48% | +5.15% | n/a |
United States Revenue | 124.7B | 106.74B | 100.22B | 83.95B | 73.16B | 64.2B | 55.93B | 45.25B | 40.58B | 42.94B | n/a | n/a |
United States Revenue Growth | +16.83% | +6.51% | +19.37% | +14.75% | +13.96% | +14.79% | +23.60% | +11.51% | -5.50% | n/a | n/a | n/a |