66.85
-1.95 (-2.83%)
At close: Apr 21, 2025, 3:59 PM

Cash Flow Statement

Year FY24 FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16 FY15 FY14 FY13 FY12 FY11 FY10 FY09 FY08 FY07 FY06 FY05 FY04 FY03 FY02 FY01 FY00 FY99 FY98 FY97 FY96 FY95 FY94 FY93 FY92 FY91 FY90 FY89
Net Income 778M -5.83B 8.69B 5.86B 2.71B 6.36B 14.14B 5.09B -275M 2.9B 3.08B 1.19B -1.03B 190M 1.9B -1.99B -1.62B -320M 408M 188M 157.2M -1.27B -907M -625M 1.5B -68.9M -233.7M 332.2M 593.5M 844.1M 400.5M 104.1M 6.6M 5.1M 4.9M 106.1M
Depreciation & Amortization 7.78B 7.76B 7.12B 6.21B 5.65B 5.47B 4.86B 3.99B 3.11B 2.81B 2.27B 1.8B 2.14B 2.1B 2B 2.19B 2.06B 1.72B 1.28B 1.26B 1.22B 1.21B 1.18B 1.11B 994.3M 843.3M 606.6M 461.7M 363.7M 199M 181.2M 138.7M 105.1M 90.4M 78.3M 38.4M
Stock-Based Compensation 833M 596M 514M 378M 328M 243M 198M 215M 191M 168M 115M 91M 87M 76M 93M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Other Working Capital 989M -7M -18M -50M 79M 150M -1.45B -1.23B 659M -146M 464M -403M 356M 219M -378M 317M -156M n/a 317M 1.8M -72.9M -65.6M -19.7M -283M -282M 43.5M -192.7M 23.2M 66.9M 51.5M -35.8M 34.8M -15M 8.7M 21.3M -15.7M
Other Non-Cash Items 281M 4M 109M 434M 66M -111M -158M 147M 370M -112M 310M -1.29B -72M -15M 48M 1.05B 773M 26M 26M -13.5M -40.3M 440M 416M 1.07B 190.9M 72.8M -3.2M 105.5M 40.5M 20.2M 29.5M -6.4M -100K 3M -2.3M 100K
Deferred Income Tax n/a 1.93B n/a 1M -40M 347M 284M -105M -334M -522M -733M 336M 375M 266M -451M n/a n/a -11M -24M -9.7M 57.8M 70.5M 11.4M n/a n/a n/a 30.1M 93.9M 48.1M n/a n/a -5.2M 6.8M n/a n/a 16.2M
Change in Working Capital -1.17B -2.9B -1.25B -420M -408M 879M -1.92B -1.18B 110M -30M 658M -320M 614M -138M -499M -39M -196M -591M 305M -191.5M -233.4M -163M -119.7M -765.8M -621.1M 700K -52.7M -171M 5.8M -24.5M -53.7M 26.1M -13.3M -12.1M 10.3M -34.9M
Operating Cash Flow 8.51B 1.56B 15.18B 12.47B 8.31B 13.19B 17.4B 8.15B 3.17B 5.21B 5.7B 1.81B 2.11B 2.48B 3.1B 1.21B 1.02B 937M 2.02B 1.24B 1.16B 284.2M 578.1M 789.1M 2.07B 847.9M 189.2M 603.6M 1.06B 1.04B 557.5M 257.3M 108.3M 86.4M 91.2M 125.9M
Capital Expenditures -8.39B -7.68B -12.07B -10.03B -8.22B -9.86B -9.09B -5.25B -5.86B -4.02B -2.66B -1.24B -1.7B -2.55B -616M -488M -2.53B -3.6B -1.36B -1.06B -1.08B -821.5M -1.01B -1.49B -1.19B -803.9M -707.1M -516.9M -1.43B -730M -251M -83.4M -50.9M -52M -79.8M -199.1M
Acquisitions n/a 7.68B 888M 10.03B -744M 1.1B -348M -2.63B 6M 1M 105M 69M 2.3B -159M 518M 26M 187M -73M 416M 47.2M 92.7M n/a 4.5M 23.7M 151.2M 41.2M 33.4M 15.5M 33.8M n/a n/a n/a 100K 2.4M 3.1M n/a
Purchase of Investments -2B -723M -1.77B -3.16B -1.86B -4.22B -945M -1.51B -1.18B -4.52B -1.09B -1.18B -751M -31M -408M -414M -367M -1.47B -3.08B -1.85B -1.8B -758M -1.87B -2.98B -2.75B -2.89B -653.6M -446.8M -194.6M -719.6M -403.6M -218M -96.9M -114M -189.1M -407.4M
Sales Maturities Of Investments 1.79B 1.59B 1.61B 2.11B 2.27B 3.04B 1.09B 1.15B 4.03B 2.25B 557M 705M 152M 2.74B 94M 171M 571M 2.7B 2.22B 1.84B 1.4B 1.17B 2.44B 3.44B 2.39B 1.69B 950.1M 89.1M 613.8M 651.8M 185.3M 114.7M 105.7M 118.8M 299.5M 414.6M
Other Investing Acitivies 282M -7.06B -251M -9.53B 963M -155M 1.07B 709M -58M 64M 632M -65M -2.31B -2.2B -36M 31M 46M 55M 51M -53.8M 70M -109.7M -76.8M -384M -122.9M -66.6M 191.2M 180.2M -7.5M 27.2M -10.5M -1.8M -4.8M -1.3M -80.4M -3.8M
Investing Cash Flow -8.31B -6.19B -11.59B -10.59B -7.59B -10.09B -8.22B -7.54B -3.07B -6.23B -2.45B -1.71B -2.31B -2.2B -448M -674M -2.09B -2.39B -1.76B -1.08B -1.31B -518.1M -513.9M -1.38B -1.52B -2.03B -186M -678.9M -980.4M -770.6M -479.8M -188.5M -46.8M -46.1M -46.7M -195.7M
Debt Repayment -898M 5.96B -32M -332M 634M 210M -9.19B 753M 2.09B 174M -1.62B 504M 1.47B -257M -640M 287M 139M 1.11B -415M -79M -43M 561.5M -84.6M -51.2M -175.1M -59.4M -86.3M 342.8M 299.8M -1M 73M -11.1M -54.6M -50.4M -29.2M -7.9M
Common Stock Repurchased -300M -425M -2.43B -1.2B -251M -2.73B -71M -36M -148M -884M -76M -5M -6M -163M -21M n/a n/a n/a n/a n/a -68M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a -2M n/a n/a n/a
Dividend Paid -513M -504M -461M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a -31.2M -30.8M -12.2M n/a -1.9M n/a n/a n/a
Other Financial Acitivies -131M -43M -55M -249M -775M 81M 1.48B -368M -201M -8M -237M -177M -968M -624M -559M -853M -18M -210M -38M -77.5M -306.3M -209M -122.3M -186.3M -207.4M 371.4M 300K -14.3M -225.8M -205.1M -119.7M -65.3M -800K -400K -200K -500K
Financial Cash Flow -1.84B 4.98B -2.98B -1.78B -317M -2.44B -7.78B 349M 1.75B -718M -1.95B 322M 497M -1.04B -1.22B -290M 125M 2.21B 644M -115.5M 69.7M 406M -135.1M 360.9M -138.5M 915.9M -64.1M 418.7M 67.9M -218.5M -46.8M -57M -47.8M -46.9M -27.7M 69.2M
Net Cash Flow -1.6B 317M 510M 139M 411M 692M 1.37B 953M 1.85B -1.86B 1.27B 421M 299M -753M 1.43B 242M -949M 761M 907M 38.4M -84.2M 172.1M -70.9M -232.6M 407.1M -264.2M -60.9M 343.4M 148M 49.7M 30.9M -57M -47.8M -46.9M -27.7M 69.2M
Free Cash Flow 121M -6.12B 3.11B 2.44B 83M 3.33B 8.31B 2.9B -2.69B 1.19B 3.04B 567M 415M -66M 2.48B 718M -1.51B -2.67B 654M 173M 78.1M -537.3M -434.2M -699.5M 880.1M 44M -517.9M 86.7M -365.4M 308.8M 306.5M 173.9M 57.4M 34.4M 11.4M -73.2M