Revenue Breakdown
Quarter | Aug 31, 2024 | May 31, 2024 | Feb 29, 2024 | Nov 30, 2023 | Aug 31, 2023 | May 31, 2023 | Feb 28, 2023 | Nov 30, 2022 | Aug 31, 2022 | May 31, 2022 | Feb 28, 2022 | Nov 30, 2021 | Aug 31, 2021 | May 31, 2021 | Feb 28, 2021 | Nov 30, 2020 | Aug 31, 2020 | May 31, 2020 | Feb 29, 2020 | Nov 30, 2019 | Aug 31, 2019 | May 31, 2019 | Feb 28, 2019 | Nov 30, 2018 | Aug 31, 2018 | Feb 28, 2013 | Nov 30, 2012 | Aug 31, 2012 | Feb 29, 2012 | Nov 30, 2011 | Aug 31, 2011 | Feb 28, 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product and Service, Other Revenue | 27M | 30M | 30M | 49M | 46M | 65M | 61M | 65M | 48M | 3.65B | 3.66B | 4.07B | 3.95B | 3.84B | 3.3B | 3.97B | 3.28B | 1.82B | 3.26B | 3.66B | 3.6B | 3.23B | 3.05B | 3.41B | 3.4B | 615M | 518M | 635M | 753M | 673M | 762M | 663M |
Product and Service, Other Revenue Growth | -10.00% | 0.00% | -38.78% | +6.52% | -29.23% | +6.56% | -6.15% | +35.42% | -98.68% | -0.36% | -10.10% | +3.06% | +2.92% | +16.38% | -17.00% | +21.18% | +79.76% | -44.01% | -11.14% | +1.66% | +11.58% | +5.90% | -10.64% | +0.29% | +453.33% | +18.73% | -18.43% | -15.67% | +11.89% | -11.68% | +14.93% | n/a |
Apparel Revenue | 3.66B | 3.93B | 3.81B | 4.29B | 3.95B | 3.69B | 3.82B | 4.23B | 3.95B | 8.52B | 7.16B | 7.26B | 8.29B | 8.49B | 7.02B | 7.22B | 7.28B | 4.48B | 6.83B | 6.62B | 7.02B | 6.93B | 6.53B | 5.92B | 6.5B | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Apparel Revenue Growth | -6.74% | +3.10% | -11.17% | +8.61% | +6.99% | -3.33% | -9.69% | +7.12% | -53.68% | +19.00% | -1.40% | -12.31% | -2.43% | +20.99% | -2.76% | -0.88% | +62.67% | -34.48% | +3.17% | -5.63% | +1.18% | +6.25% | +10.23% | -8.87% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Footwear Revenue | 7.9B | 8.65B | 8.59B | 9.05B | 8.94B | 9.07B | 8.51B | 9.02B | 8.69B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Footwear Revenue Growth | -8.66% | +0.69% | -5.09% | +1.19% | -1.38% | +6.56% | -5.66% | +3.80% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Quarter | May 31, 2024 | May 31, 2023 | May 31, 2022 | May 31, 2021 | May 31, 2020 | May 31, 2019 | May 31, 2018 | May 31, 2017 | May 31, 2016 | May 31, 2015 | May 31, 2014 | May 31, 2013 | May 31, 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asia Pacific And Latin America Segment Revenue | 6.73B | 6.43B | 5.96B | 5.34B | 5.03B | 5.25B | 5.17B | 4.24B | 3.79B | 3.07B | 2.6B | 2.45B | 2.54B |
Asia Pacific And Latin America Segment Revenue Growth | +4.63% | +7.99% | +11.45% | +6.26% | -4.30% | +1.70% | +21.93% | +11.94% | +23.41% | +17.87% | +6.07% | -3.39% | n/a |
Europe, Middle East And Africa Segment Revenue | 13.61B | 13.42B | 12.48B | 11.46B | 9.35B | 9.81B | 9.24B | 15.22B | 14.76B | 13.74B | 12.3B | 10.39B | 8.84B |
Europe, Middle East And Africa Segment Revenue Growth | +1.41% | +7.52% | +8.93% | +22.56% | -4.74% | +6.17% | -39.26% | +3.06% | +7.45% | +11.72% | +18.41% | +17.51% | n/a |
Greater China Revenue | 7.54B | 7.25B | 7.55B | 8.29B | 6.68B | 6.21B | 5.13B | n/a | n/a | n/a | n/a | n/a | n/a |
Greater China Revenue Growth | +4.10% | -3.96% | -8.96% | +24.12% | +7.59% | +20.92% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
North America Revenue | 21.4B | 21.61B | 18.35B | 17.18B | 14.48B | 15.9B | 14.86B | n/a | n/a | n/a | n/a | n/a | n/a |
North America Revenue Growth | -0.98% | +17.74% | +6.83% | +18.61% | -8.92% | +7.05% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |