Revenue Breakdown
Quarter | Sep 27, 2024 | Jun 28, 2024 | Mar 29, 2024 | Dec 31, 2023 | Sep 29, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jul 1, 2022 | Apr 1, 2022 | Dec 31, 2021 | Oct 1, 2021 | Jul 2, 2021 | Apr 2, 2021 | Dec 31, 2020 | Oct 2, 2020 | Jul 3, 2020 | Apr 3, 2020 | Dec 31, 2019 | Sep 27, 2019 | Jun 28, 2019 | Mar 29, 2019 | Dec 31, 2018 | Sep 28, 2018 | Jun 29, 2018 | Mar 30, 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analog Solutions Group Revenue | 653.7M | 647.8M | 697M | 624.6M | 621.6M | 649.5M | 592.8M | 701M | 734.3M | 716.7M | 689.3M | 647.3M | 613.5M | 607.6M | 531.5M | 522M | 494.6M | 426.7M | 467.1M | 507.3M | 508.9M | 462M | 494.1M | 530.1M | 531.7M | 513.2M | 496.2M |
Analog Solutions Group Revenue Growth | +0.91% | -7.06% | +11.59% | +0.48% | -4.30% | +9.56% | -15.44% | -4.53% | +2.46% | +3.98% | +6.49% | +5.51% | +0.97% | +14.32% | +1.82% | +5.54% | +15.91% | -8.65% | -7.92% | -0.31% | +10.15% | -6.50% | -6.79% | -0.30% | +3.60% | +3.43% | n/a |
Intelligent Sensing Group Revenue | 278.8M | 252.2M | 291.5M | 307.7M | 328.6M | 325.1M | 354.1M | 354.2M | 342.2M | 311.3M | 269M | 245.4M | 236.5M | 215.7M | 203.2M | 207.9M | 175.3M | 168.4M | 186.9M | 199.2M | 185M | 184.8M | 188.3M | 374.6M | 199.8M | 194.5M | 692.6M |
Intelligent Sensing Group Revenue Growth | +10.55% | -13.48% | -5.26% | -6.36% | +1.08% | -8.19% | -0.03% | +3.51% | +9.93% | +15.72% | +9.62% | +3.76% | +9.64% | +6.15% | -2.26% | +18.60% | +4.10% | -9.90% | -6.17% | +7.68% | +0.11% | -1.86% | -49.73% | +87.49% | +2.72% | -71.92% | n/a |
Power Solutions Group Revenue | 829.4M | 835.2M | 874.2M | 1.09B | 1.23B | 1.12B | 1.01B | 1.05B | 1.12B | 1.06B | 986.7M | 953.4M | 892.1M | 846.6M | 747M | 716.4M | 647.4M | 618.4M | 623.9M | 695.3M | 687.9M | 700.9M | 704.2M | 787.2M | 810.2M | 748.2M | n/a |
Power Solutions Group Revenue Growth | -0.69% | -4.46% | -19.49% | -11.77% | +9.89% | +10.56% | -3.40% | -6.07% | +5.59% | +7.12% | +3.49% | +6.87% | +5.37% | +13.33% | +4.27% | +10.66% | +4.69% | -0.88% | -10.27% | +1.08% | -1.85% | -0.47% | -10.54% | -2.84% | +8.29% | n/a | n/a |
Revenue by Geography
Quarter | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | Dec 31, 2018 |
---|---|---|---|---|---|---|
Other Geographical Areas Revenue | 818.5M | 919.5M | 758.2M | 609.4M | 655.6M | 625M |
Other Geographical Areas Revenue Growth | -10.98% | +21.27% | +24.42% | -7.05% | +4.90% | n/a |