Revenue Breakdown
Quarter | Oct 31, 2024 | Jul 31, 2024 | Apr 30, 2024 | Jan 31, 2024 | Oct 31, 2023 | Jul 31, 2023 | Apr 30, 2023 | Jan 31, 2023 | Oct 31, 2022 | Jul 31, 2022 | Apr 30, 2022 | Jan 31, 2022 | Oct 31, 2021 | Jul 31, 2021 | Apr 30, 2021 | Jan 31, 2021 | Oct 31, 2020 | Jul 31, 2020 | Apr 30, 2020 | Jan 31, 2020 | Oct 31, 2019 | Jul 31, 2019 | Apr 30, 2019 | Jan 31, 2019 | Oct 31, 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Revenue | 353.8M | 480.5M | 391M | 390.7M | 341.1M | 507.4M | 388.1M | 352.9M | 330M | 408.1M | 351.5M | 308M | 295.5M | 339.4M | 288.9M | 254.7M | 237.3M | 305.6M | 280.9M | 246.5M | 231.2M | 305.7M | 278.4M | 271.6M | 240.5M |
Product Revenue Growth | -26.37% | +22.89% | +0.08% | +14.54% | -32.77% | +30.74% | +9.97% | +6.94% | -19.14% | +16.10% | +14.12% | +4.23% | -12.93% | +17.48% | +13.43% | +7.33% | -22.35% | +8.79% | +13.96% | +6.62% | -24.37% | +9.81% | +2.50% | +12.93% | n/a |
Subscription Revenue | 1.19B | 1.13B | 1.05B | 1.03B | 988.3M | 917.9M | 838.1M | 815.4M | 764M | 702.4M | 639.8M | 618M | 578.8M | 535.3M | 473.8M | 461.7M | 428M | n/a | 354.3M | 342.6M | 318.6M | n/a | 258.8M | 249.7M | 231.3M |
Subscription Revenue Growth | +5.70% | +7.83% | +1.80% | +3.93% | +7.67% | +9.52% | +2.78% | +6.73% | +8.77% | +9.78% | +3.53% | +6.77% | +8.13% | +12.98% | +2.62% | +7.87% | n/a | n/a | +3.42% | +7.53% | n/a | n/a | +3.64% | +7.96% | n/a |
Support Revenue | 593.2M | 581.5M | 548.2M | 557.3M | 548.7M | 528M | 494.7M | 486.8M | 469.4M | 440M | 395.4M | 390.9M | 373.1M | 344.6M | 311.2M | 300.5M | 280.7M | n/a | 234.2M | 227.6M | 222.1M | n/a | 189.4M | 189.9M | 184.2M |
Support Revenue Growth | +2.01% | +6.07% | -1.63% | +1.57% | +3.92% | +6.73% | +1.62% | +3.71% | +6.68% | +11.28% | +1.15% | +4.77% | +8.27% | +10.73% | +3.56% | +7.05% | n/a | n/a | +2.90% | +2.48% | n/a | n/a | -0.26% | +3.09% | n/a |
Revenue by Geography
Quarter | Jul 31, 2024 | Jul 31, 2023 | Jul 31, 2022 | Jul 31, 2021 | Jul 31, 2020 | Jul 31, 2019 | Jul 31, 2018 | Jul 31, 2017 | Jul 31, 2016 | Jul 31, 2015 | Jul 31, 2014 | Jul 31, 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Americas Revenue | 5.48B | 4.72B | 3.8B | 2.94B | 2.33B | 1.98B | 1.56B | 1.24B | 973.2M | 639.33M | 396.63M | 56.99M |
Americas Revenue Growth | +16.17% | +24.12% | +29.45% | +26.19% | +17.43% | +27.18% | +25.97% | +27.15% | +52.22% | +61.19% | +595.90% | n/a |
Asia Pacific Revenue | 942.6M | 813.2M | 643.1M | 501.3M | 415.7M | 352.5M | 275.1M | 204.1M | 158.2M | 110M | 74.64M | 247.62M |
Asia Pacific Revenue Growth | +15.91% | +26.45% | +28.29% | +20.59% | +17.93% | +28.14% | +34.79% | +29.01% | +43.81% | +47.38% | -69.86% | n/a |
Emea Revenue | 1.6B | 1.36B | 1.06B | 817.3M | 664.8M | 564.8M | 439.3M | 320.1M | 247.1M | 178.72M | 126.92M | n/a |
Emea Revenue Growth | +17.83% | +28.77% | +29.18% | +22.94% | +17.71% | +28.57% | +37.24% | +29.54% | +38.26% | +40.82% | n/a | n/a |