Revenue Breakdown
Quarter | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 | Dec 31, 2014 | Sep 30, 2014 | Jun 30, 2014 | Mar 31, 2014 | Dec 31, 2013 | Sep 30, 2013 | Jun 30, 2013 | Mar 31, 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collins Aerospace Systems Revenue | 7.08B | 7B | 6.67B | 8.19B | 6.63B | 7.66B | 7.24B | 7.64B | 7.3B | 7.13B | 7.1B | 7.73B | 7.64B | 7.79B | 7.56B | 8.13B | 7.47B | 6.9B | 4.46B | 3.87B | 4.07B | 3.76B | 3.99B | 3.5B | 3.81B | 3.59B | 3.84B | 3.23B | 3.68B | 3.33B | 4.02B | 3.56B | 3.59B | 3.33B | 4.09B | 3.39B | 3.62B | 3.4B |
Collins Aerospace Systems Revenue Growth | +1.09% | +4.89% | -18.55% | +23.59% | -13.40% | +5.79% | -5.34% | +4.65% | +2.47% | +0.41% | -8.15% | +1.14% | -1.90% | +3.07% | -7.02% | +8.85% | +8.17% | +54.76% | +15.24% | -4.89% | +8.30% | -5.86% | +14.02% | -8.18% | +6.27% | -6.54% | +18.71% | -12.05% | +10.35% | -17.18% | +12.88% | -0.78% | +7.90% | -18.59% | +20.76% | -6.57% | +6.53% | n/a |
Pratt and Whitney Revenue | 7.24B | 6.8B | 6.46B | 6.44B | 926M | 5.85B | 5.58B | 5.66B | 5.1B | 5.01B | 4.82B | 4.94B | 4.59B | 4.54B | 4.37B | 10.81B | 4.27B | 4.2B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Pratt and Whitney Revenue Growth | +6.42% | +5.36% | +0.26% | +595.36% | -84.17% | +4.82% | -1.43% | +11.02% | +1.78% | +3.88% | -2.39% | +7.62% | +1.03% | +4.00% | -59.58% | +152.97% | +1.71% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Raytheon Intelligence & Space Revenue | 6.39B | 6.51B | 6.66B | 4.99B | 6.47B | 5.7B | 5.23B | 5.65B | 5.38B | 4.97B | 4.53B | 5.12B | 4.72B | 4.28B | 4.03B | 9.82B | 3.49B | 3.49B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Raytheon Intelligence & Space Revenue Growth | -1.92% | -2.22% | +33.53% | -22.94% | +13.52% | +9.01% | -7.47% | +5.06% | +8.27% | +9.72% | -11.46% | +8.25% | +10.40% | +6.20% | -58.95% | +181.00% | +0.20% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Quarter | Dec 30, 2023 | Dec 30, 2022 | Dec 30, 2021 | Dec 30, 2020 | Dec 30, 2018 | Dec 30, 2017 | Dec 30, 2016 | Dec 31, 2010 |
---|---|---|---|---|---|---|---|---|
United States Revenue | 57.54B | 57.87B | 55.84B | 48.56B | 39.48B | 33.91B | 32.34B | 7.99B |
United States Revenue Growth | -0.57% | +3.64% | +14.99% | +23.00% | +16.42% | +4.88% | +304.90% | n/a |
Europe Revenue | 4.85B | 3.87B | 3.63B | 3.7B | 12.86B | 11.88B | 11.15B | 11.96B |
Europe Revenue Growth | +25.17% | +6.72% | -1.79% | -71.25% | +8.23% | +6.53% | -6.74% | n/a |
Other Regions Revenue | 3.86B | 3.38B | 3.04B | 2.65B | 8.85B | 8.77B | 8.26B | 28.91B |
Other Regions Revenue Growth | +14.14% | +11.29% | +14.43% | -70.00% | +0.88% | +6.17% | -71.43% | n/a |
Asia Pacific Revenue | 2.18B | 1.78B | 1.75B | 1.57B | 6.67B | 5.26B | 5.48B | n/a |
Asia Pacific Revenue Growth | +22.72% | +1.72% | +11.05% | -76.41% | +26.80% | -3.96% | n/a | n/a |
Middle East And North Africa Revenue | 492M | 173M | 136M | 103M | n/a | n/a | n/a | n/a |
Middle East And North Africa Revenue Growth | +184.39% | +27.21% | +32.04% | n/a | n/a | n/a | n/a | n/a |