No 1D chart data available
Bid | 29.3 |
Market Cap | 17.53B |
Revenue (ttm) | - |
Net Income (ttm) | - |
EPS (ttm) | 2.3 |
PE Ratio (ttm) | 12.84 |
Forward PE | n/a |
Analyst | Hold |
Ask | 29.49 |
Volume | 32,071,378 |
Avg. Volume (20D) | 75,879,196 |
Open | 32.15 |
Previous Close | 31.50 |
Day's Range | 28.90 - 30.90 |
52-Week Range | 17.25 - 101.40 |
Beta | undefined |
Analyst Forecast
According to 4 analyst ratings, the average rating for SMCI stock is "Hold." The 12-month stock price forecast is $60, which is an increase of 103.18% from the latest price.
Buy 50.00%
Hold 50.00%
Sell 0.00%