Revenue Breakdown
Quarter | Oct 31, 2024 | Jul 31, 2024 | Apr 30, 2024 | Oct 31, 2023 | Jul 31, 2023 | Apr 30, 2023 | Jan 31, 2023 | Oct 31, 2022 | Jul 31, 2022 | Apr 30, 2022 | Jan 31, 2022 | Oct 31, 2021 | Jul 31, 2021 | Apr 30, 2021 | Jan 31, 2021 | Oct 31, 2020 | Jul 31, 2020 | Apr 30, 2020 | Jan 31, 2020 | Oct 31, 2019 | Jul 31, 2019 | Apr 30, 2019 | Jan 31, 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License and Maintenance Revenue | 1.64B | 803.15M | 781.71M | 870.25M | 922.87M | 808.2M | 782.31M | 808.16M | 754.32M | 723.82M | 707.48M | 688.12M | 665.56M | 648.79M | 631.29M | 606.6M | 612.07M | 590.1M | 556.44M | 548.38M | 537.57M | 558.3M | 553.72M |
License and Maintenance Revenue Growth | +104.13% | +2.74% | -10.17% | -5.70% | +14.19% | +3.31% | -3.20% | +7.14% | +4.21% | +2.31% | +2.81% | +3.39% | +2.58% | +2.77% | +4.07% | -0.89% | +3.72% | +6.05% | +1.47% | +2.01% | -3.71% | +0.83% | n/a |
License Revenue | 963.3M | 442.53M | 396.39M | 449.18M | 297.97M | 345.52M | 336.66M | 253.25M | 268.58M | 336.63M | 368.27M | 274.26M | 203.3M | 209.12M | 174.38M | 244.16M | 210.93M | 129.76M | 150.72M | 168.32M | 177.55M | 143.4M | 130.51M |
License Revenue Growth | +117.68% | +11.64% | -11.75% | +50.75% | -13.76% | +2.63% | +32.94% | -5.71% | -20.21% | -8.59% | +34.28% | +34.91% | -2.78% | +19.92% | -28.58% | +15.75% | +62.55% | -13.90% | -10.46% | -5.20% | +23.82% | +9.87% | n/a |
Technology Service Revenue | 544.23M | 280.07M | 276.61M | 279.7M | 266.45M | 241.14M | 242.37M | 222.89M | 224.86M | 218.78M | 194.5M | 190.04M | 188.27M | 166.41M | 164.65M | 174.69M | 141.14M | 141.47M | 127.22M | 134.38M | 137.85M | 134.54M | 136.17M |
Technology Service Revenue Growth | +94.32% | +1.25% | -1.10% | +4.97% | +10.49% | -0.51% | +8.74% | -0.88% | +2.78% | +12.49% | +2.35% | +0.94% | +13.13% | +1.07% | -5.75% | +23.77% | -0.23% | +11.20% | -5.33% | -2.52% | +2.46% | -1.20% | n/a |
Revenue by Geography
Quarter | Oct 31, 2024 | Oct 31, 2023 | Oct 31, 2022 | Oct 31, 2021 | Oct 31, 2020 | Oct 31, 2019 | Oct 31, 2018 | Oct 31, 2017 | Oct 31, 2016 | Oct 31, 2015 | Oct 31, 2014 | Oct 31, 2013 | Oct 31, 2012 | Oct 31, 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
China Revenue | 989.52M | 886.26M | 795.4M | 562.71M | 420.83M | 349.03M | 369.13M | 308.42M | 287.38M | 300.35M | 272.91M | 273.04M | 225.8M | 207.07M |
China Revenue Growth | +11.65% | +11.42% | +41.35% | +33.71% | +20.57% | -5.44% | +19.68% | +7.32% | -4.32% | +10.05% | -0.05% | +20.92% | +9.04% | n/a |
Europe Revenue | 614.58M | 595.63M | 493.43M | 440.82M | 385.29M | 353.36M | 1.51B | 1.36B | 1.21B | 1.14B | 1.02B | 939.75M | 834.19M | 714.04M |
Europe Revenue Growth | +3.18% | +20.71% | +11.93% | +14.41% | +9.04% | -76.57% | +11.11% | +12.56% | +5.43% | +12.07% | +8.61% | +12.65% | +16.83% | n/a |
Korea, Republic Of Revenue | 773.02M | 634.8M | 531.54M | 427.47M | 389.01M | 1.68B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Korea, Republic Of Revenue Growth | +21.77% | +19.43% | +24.35% | +9.89% | -76.79% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Countries Revenue | 1.01B | 2.79B | 2.35B | 1.95B | 1.77B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Countries Revenue Growth | -63.73% | +18.57% | +20.38% | +10.01% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
United States Revenue | 2.74B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
United States Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |