Revenue Breakdown
Quarter | Dec 31, 2024 | Sep 28, 2024 | Jun 29, 2024 | Mar 30, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jul 1, 2023 | Apr 1, 2023 | Dec 31, 2022 | Oct 1, 2022 | Jul 2, 2022 | Apr 2, 2022 | Dec 31, 2021 | Oct 2, 2021 | Jul 3, 2021 | Apr 3, 2021 | Dec 31, 2020 | Sep 26, 2020 | Jun 27, 2020 | Mar 28, 2020 | Dec 31, 2019 | Sep 28, 2019 | Jun 29, 2019 | Mar 30, 2019 | Dec 31, 2018 | Sep 29, 2018 | Jun 30, 2018 | Mar 31, 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Consumables Revenue | 4.52B | 4.38B | 4.36B | 4.33B | 4.37B | 4.29B | 4.43B | 4.51B | 4.87B | 4.65B | 4.99B | 6.11B | 5.73B | 5.54B | 5.37B | 5.96B | 6.31B | 4.96B | 3.88B | 3.38B | 3.38B | 3.23B | 3.27B | 3.23B | 3.23B | 3.06B | 3.18B | 3.11B |
Consumables Revenue Growth | +3.15% | +0.37% | +0.81% | -0.94% | +1.87% | -3.25% | -1.62% | -7.47% | +4.71% | -6.85% | -18.28% | +6.67% | +3.32% | +3.20% | -9.93% | -5.53% | +27.38% | +27.76% | +14.80% | -0.12% | +4.80% | -1.22% | +1.18% | -0.03% | +5.73% | -3.84% | +2.15% | n/a |
Instruments Revenue | 2.25B | 1.77B | 1.8B | 1.63B | 2.04B | 1.87B | 1.84B | 1.9B | 2.08B | 1.93B | 2.01B | 1.91B | 2.2B | 1.82B | 1.84B | 1.89B | 2.33B | 1.83B | 1.37B | 1.25B | 1.77B | 1.57B | 1.56B | 1.49B | 1.83B | 1.51B | 1.53B | 1.42B |
Instruments Revenue Growth | +27.19% | -1.72% | +10.63% | -20.32% | +9.31% | +1.63% | -3.16% | -8.53% | +7.40% | -3.88% | +5.40% | -13.44% | +21.31% | -1.41% | -2.64% | -18.83% | +27.66% | +33.19% | +9.59% | -29.24% | +12.61% | +0.71% | +4.63% | -18.58% | +20.79% | -0.98% | +8.05% | n/a |
Service Revenue | 4.63B | 4.45B | 4.38B | 4.39B | 4.47B | 4.42B | 4.42B | 4.31B | 4.5B | 4.09B | 3.97B | 3.8B | 2.77B | 1.97B | 2.06B | 2.05B | 1.91B | 1.74B | 1.67B | 1.6B | 1.68B | 1.47B | 1.49B | 1.41B | 1.45B | 1.35B | 1.37B | n/a |
Service Revenue Growth | +3.98% | +1.64% | -0.27% | -1.90% | +1.31% | +0.02% | +2.55% | -4.42% | +10.04% | +3.20% | +4.37% | +37.17% | +40.66% | -4.32% | +0.44% | +7.56% | +9.60% | +4.32% | +4.19% | -4.65% | +13.84% | -1.01% | +5.98% | -2.84% | +7.19% | -1.53% | n/a | n/a |
Revenue by Geography
Quarter | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | Dec 31, 2014 | Dec 31, 2013 | Dec 31, 2012 | Dec 31, 2011 | Dec 31, 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asia Pacific Revenue | 7.96B | 7.87B | 8.12B | 7.22B | 5.82B | 5.52B | 5.25B | 8.68B | 4.98B | 5.3B | 5.76B | 4.29B | 4.16B | 3.82B | 3.27B |
Asia Pacific Revenue Growth | +1.05% | -2.98% | +12.43% | +23.98% | +5.39% | +5.22% | -39.54% | +74.23% | -6.04% | -7.89% | +34.36% | +2.99% | +8.94% | +16.97% | n/a |
Europe Revenue | 10.86B | 10.74B | 10.76B | 11.13B | 8.28B | 6.36B | 6.21B | 10.18B | 9.09B | 8.61B | n/a | n/a | n/a | n/a | n/a |
Europe Revenue Growth | +1.08% | -0.20% | -3.34% | +34.40% | +30.29% | +2.30% | -38.93% | +12.01% | +5.56% | n/a | n/a | n/a | n/a | n/a | n/a |
United States Revenue | 22.5B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
United States Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
All Other Countries Revenue | 1.56B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
All Other Countries Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |