Revenue Breakdown
Quarter | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Automotive Revenues Revenue | 20.02B | 19.88B | 17.38B | 21.56B | 19.63B | 21.27B | 19.96B | 21.31B | 18.69B | 14.6B | 16.86B | 836M | 806M | 653M | 893M | 752M | 579M | 370M | 293M | 436.13M | 402M | 368.21M | 324.66M | 511.3M | 399.32M | 234.6M | 410.02M | 298.04M | 317.5M | 286.78M | 213.94M |
Automotive Revenues Revenue Growth | +0.69% | +14.39% | -19.41% | +9.88% | -7.73% | +6.54% | -6.31% | +13.99% | +28.01% | -13.40% | +1916.87% | +3.72% | +23.43% | -26.88% | +18.75% | +29.88% | +56.49% | +26.28% | -32.82% | +8.49% | +9.18% | +13.41% | -36.50% | +28.04% | +70.21% | -42.78% | +37.57% | -6.13% | +10.71% | +34.04% | n/a |
Energy Generation And Storage Segment Revenue | 2.38B | 3.01B | 1.64B | 1.44B | 1.56B | 1.51B | 1.53B | 1.31B | 1.12B | 866M | 616M | 1.05B | 910M | 951M | 494M | n/a | n/a | n/a | 560M | n/a | 548M | 605.08M | 492.94M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Energy Generation And Storage Segment Revenue Growth | -21.17% | +84.34% | +13.70% | -7.76% | +3.31% | -1.31% | +16.72% | +17.28% | +28.98% | +40.58% | -41.22% | +15.16% | -4.31% | +92.51% | n/a | n/a | n/a | n/a | n/a | n/a | -9.43% | +22.75% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Services And Other Revenue | 2.79B | 2.61B | 2.29B | 2.17B | 2.17B | 2.15B | 1.84B | 1.7B | 1.65B | 1.47B | 1.28B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Services And Other Revenue Growth | +6.98% | +13.99% | +5.63% | 0.00% | +0.74% | +17.04% | +8.00% | +3.40% | +12.21% | +14.62% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Quarter | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | Dec 31, 2014 |
---|---|---|---|---|---|---|---|---|---|---|
China Revenue | 21.75B | 18.14B | 13.84B | 6.66B | 2.98B | 1.76B | 2.03B | 1.07B | 318.51M | 477.08M |
China Revenue Growth | +19.84% | +31.07% | +107.81% | +123.63% | +69.54% | -13.32% | +90.29% | +234.45% | -33.24% | n/a |
Other Countries Revenue | 29.79B | 22.76B | 16.01B | 9.67B | 6.16B | 3.05B | 2.69B | 1.4B | 1.41B | 837.43M |
Other Countries Revenue Growth | +30.88% | +42.22% | +65.57% | +57.06% | +101.52% | +13.66% | +92.13% | -1.07% | +68.81% | n/a |
United States Revenue | 45.23B | 40.55B | 23.97B | 15.21B | 12.65B | 14.87B | 6.22B | 4.2B | 1.96B | 1.47B |
United States Revenue Growth | +11.55% | +69.16% | +57.64% | +20.18% | -14.92% | +139.04% | +48.10% | +114.61% | +33.01% | n/a |