Revenue Breakdown
Quarter | Sep 30, 2024 | Jun 30, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client Incentives Revenue | 0 | -3.53B | -3.35B | 0 | -3.17B | -2.9B | -2.79B | -2.86B | -2.57B | -2.49B | -2.37B | -2.39B | -2.13B | -1.99B | -1.86B | -1.51B | -1.71B | -1.75B | -1.69B | -1.55B | -1.48B | -1.46B |
Client Incentives Revenue Growth | -100.00% | +5.44% | n/a | -100.00% | +9.02% | +4.27% | -2.59% | +11.28% | +3.05% | +5.19% | -0.67% | +12.07% | +6.93% | +7.21% | +22.80% | -11.26% | -2.46% | +3.25% | +9.51% | +4.60% | +1.51% | n/a |
Data Processing Revenues Revenue | 8.87B | 4.49B | 4.36B | 4.26B | 4.11B | 3.82B | 3.83B | 3.77B | 3.58B | 3.48B | 3.61B | 3.44B | 3.33B | 3B | 3.03B | 2.52B | 2.71B | 2.86B | 2.77B | 2.66B | 2.43B | 2.47B |
Data Processing Revenues Revenue Growth | +97.57% | +3.05% | +2.35% | +3.68% | +7.49% | -0.21% | +1.65% | +5.20% | +2.84% | -3.71% | +5.18% | +3.28% | +11.05% | -1.22% | +20.12% | -6.86% | -5.34% | +3.43% | +4.02% | +9.46% | -1.54% | n/a |
International Transaction Revenues Revenue | 6.45B | 3.19B | 3.02B | 3.17B | 2.92B | 2.75B | 2.8B | 2.87B | 2.56B | 2.21B | 2.17B | 1.9B | 1.7B | 1.49B | 1.45B | 1.1B | 1.83B | 2.02B | 2.18B | 1.98B | 1.8B | 1.85B |
International Transaction Revenues Revenue Growth | +102.00% | +5.80% | -4.82% | +8.63% | +6.22% | -1.72% | -2.65% | +12.23% | +15.94% | +1.56% | +14.72% | +11.73% | +13.98% | +2.55% | +31.67% | -39.88% | -9.17% | -7.43% | +10.27% | +10.08% | -2.97% | n/a |
Service Revenue | 8.23B | 3.97B | 3.92B | 3.88B | 3.67B | 3.77B | 3.51B | 3.46B | 3.19B | 3.52B | 3.19B | 3.13B | 2.83B | 2.85B | 2.68B | 2.41B | 2.62B | 2.56B | 2.54B | 2.4B | 2.42B | 2.34B |
Service Revenue Growth | +107.51% | +1.33% | +1.01% | +5.67% | -2.73% | +7.41% | +1.53% | +8.44% | -9.43% | +10.27% | +2.18% | +10.50% | -0.60% | +6.28% | +11.12% | -8.16% | +2.66% | +0.75% | +5.45% | -0.50% | +3.20% | n/a |
Service, Other Revenue | 1.73B | 780M | 692M | 744M | 597M | 551M | 587M | 551M | 517M | 474M | 449M | 490M | 409M | 392M | 384M | 314M | 392M | 365M | 345M | 342M | 327M | 299M |
Service, Other Revenue Growth | +121.15% | +12.72% | -6.99% | +24.62% | +8.35% | -6.13% | +6.53% | +6.58% | +9.07% | +5.57% | -8.37% | +19.80% | +4.34% | +2.08% | +22.29% | -19.90% | +7.40% | +5.80% | +0.88% | +4.59% | +9.36% | n/a |
Revenue by Geography
Quarter | Sep 30, 2024 | Sep 30, 2023 | Sep 30, 2022 | Sep 30, 2021 | Sep 30, 2020 | Sep 30, 2019 |
---|---|---|---|---|---|---|
Non-Us Revenue | 21.15B | 18.52B | 16.46B | 12.95B | 11.72B | 12.7B |
Non-Us Revenue Growth | +14.21% | +12.49% | +27.15% | +10.44% | -7.69% | n/a |
United States Revenue | 14.78B | 14.14B | 12.85B | 11.16B | 10.13B | 10.28B |
United States Revenue Growth | +4.54% | +10.01% | +15.15% | +10.22% | -1.50% | n/a |