222.19
-4.54 (-2.00%)
At close: Apr 21, 2025, 3:59 PM

Income Statement

Year FY24 FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16 FY15 FY14 FY13 FY12 FY11 FY10 FY09 FY08 FY07 FY06 FY05 FY04 FY03 FY02 FY01 FY00 FY99 FY98 FY97 FY96 FY95 FY94 FY93 FY92 FY91 FY90
Revenue 4.98B 4.58B 5.78B 5.63B 4.45B 4.49B 4.22B 3.72B 3.57B 3.65B 1.67B 1.04B 996.17M 983.49M 956.85M 803.59M 976.7M 868.28M 759.52M 702.27M 663.05M 536.4M 475.61M 450.01M 481.57M 398.5M 336M 192.1M 169.7M 148.6M 107.1M 87.5M 58.7M 45.6M 38M
Cost of Revenue 2.57B 2.46B 3.16B 3B 2.44B 2.38B 2.24B 2.01B 1.93B 2.01B 892.55M 534.55M 504.52M 496.72M 495.98M 442.86M 497.39M 451.16M 401.1M 348.09M 319.89M 263.32M 244.86M 240.12M 235.85M 187.1M 168.9M 89.6M 84M 75.4M 53.7M 42.8M 28.9M 23M 19.5M
Gross Profit 2.41B 2.12B 2.62B 2.63B 2B 2.1B 1.98B 1.71B 1.64B 1.64B 778.02M 503.61M 491.64M 486.77M 460.87M 360.72M 479.31M 417.12M 358.42M 354.18M 343.16M 273.08M 230.75M 209.89M 245.72M 211.4M 167.1M 102.5M 85.7M 73.2M 53.4M 44.7M 29.8M 22.6M 18.5M
Operating Income 742M 481M 1.35B 979M 651M 692M 610M 322M 80M 53.3M 88.59M 160.26M 164.35M 182.04M 143.85M 68.8M -15.35M 143.19M 80.43M 154.21M 175.17M 129.22M 101.81M 92.46M 119.74M 109.3M 69.7M 52.8M 39.3M 32.5M 30.3M 25M 15.4M 12.7M 10.6M
Interest Income n/a n/a 23M 5M 76M 86M n/a n/a n/a n/a n/a n/a n/a 1.94M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Pretax Income 635M 334M 544M 968M 560M 598M 524M 88M -129M -163.62M 16.63M 163.83M 164.17M 179.72M 144.94M 70.52M -11.91M 167.38M 101.64M 168.47M 184.55M 135.99M 110.88M 96.14M 111.91M 108.8M 65.1M 66.7M 44.6M 38M 32.9M 28.5M 17.8M 13.3M 10.7M
Net Income 528M 296M 463M 837M 504M 544M 421M 17M -137M -137.33M 32.43M 134.36M 122.9M 174.64M 101.78M 47.1M -38.42M 110.11M 70.95M 111.6M 120.64M 91.7M 71.59M 61.53M 71.62M 69.6M 40.1M 40.1M 28.9M 22.6M 21.1M 18.3M 11.8M 8.5M 6.6M
Selling & General & Admin 981M 915M 982M 935M 787M 826M 811M 749M 751M 763.02M 351.52M 234.24M 222.07M 209.45M 202.4M 185.23M 218.65M 203.35M 159.44M 149.62M 126.16M 108.53M 94.86M 82.18M 81.9M 71.1M 64.7M 34.6M 29.2M 38.5M 21.7M 18.7M 13.6M 9.4M 7.5M
Research & Development 563M 519M 570M 567M 453M 447M 444M 389M 376M 394.11M 151.1M 91.15M 87.36M 89.93M 101.93M 85.09M 85.12M 57.6M 48.96M 46M 37.09M 31.76M 29.21M 28.18M 26.75M 22M 21.4M 10.8M 13.4M n/a n/a n/a n/a n/a n/a
Other Expenses 127M n/a 136M 115M 78M 103M 10M -6M -11M -920K -1M 1.72M -1.72M 3.32M 8.49M 10.47M 18.57M 11.13M 69.59M 4.35M 4.67M 2.87M 1.49M 5.23M 17.34M 9M 11.3M 4.3M 3.8M 2.2M 1.4M 1M 800K 500K 400K
Operating Expenses 1.67B 1.64B 1.69B 1.62B 1.32B 1.38B 1.35B 1.32B 1.36B 1.41B 556.72M 332.77M 314.11M 302.69M 313.9M 280.79M 494.65M 272.08M 277.99M 199.97M 167.92M 143.16M 125.57M 115.6M 125.98M 102.1M 97.4M 49.7M 46.4M 40.7M 23.1M 19.7M 14.4M 9.9M 7.9M
Interest Expense n/a 133M 23M 5M 76M 89M 91M 227M 193M 193.96M 56.84M n/a n/a 1.94M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Selling & Marketing Expenses 600M 581M 607M 587M 483M 503M 483M 448M 444M 486.37M 213.3M 138.02M 129.91M 127.8M 122.69M 100.2M 130.76M 122M 96.79M 89.71M 77.06M 66.64M 56.18M 49.69M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Cost & Expenses 4.24B 4.12B 4.84B 4.62B 3.76B 3.76B 3.59B 3.33B 3.29B 3.42B 1.45B 867.32M 818.63M 799.41M 809.88M 723.65M 992.05M 723.24M 679.1M 548.06M 487.82M 406.48M 370.43M 355.71M 361.83M 289.2M 266.3M 139.3M 130.4M 116.1M 76.8M 62.5M 43.3M 32.9M 27.4M
Income Tax 107M 38M 81M 131M 56M 54M 103M 71M 8M -26.29M -15.8M 29.6M 42.28M 49.38M 43.16M 23.42M 26.51M 57.26M 32.02M 56.86M 63.91M 44.3M 39.29M 34.61M 40.29M 39.2M 25M 23.9M 15.7M 15.4M 11.8M 10.2M 6M 4.8M 4.1M
Shares Outstanding (Basic) 51.49M 51.38M 52.21M 53.45M 53.44M 53.99M 53.56M 53.02M 51.58M 50.97M 50.79M 50.69M 51.57M 53.85M 57.14M 59.31M 64.52M 68.46M 70.52M 71.36M 71.56M 105.97M 69.71M 68.95M 69.28M 70.14M 69.57M 54.63M 54.49M 54.18M 54.09M 53.92M 53.85M 53.85M 53.85M
Shares Outstanding (Diluted) 51.88M 51.71M 52.56M 53.9M 53.91M 54.59M 54.25M 53.69M 51.58M 51M 51.38M 51.06M 51.84M 54.19M 57.43M 59.42M 64.52M 68.91M 70.96M 72M 72.4M 107.24M 70.35M 69.48M 70.1M 70.92M 70.15M 54.63M 54.49M 54.18M 54.09M 53.92M 53.85M 53.85M 53.85M
EPS (Basic) 10.25 5.76 8.87 15.66 9.43 10.08 7.86 0.33 -2.66 -2.69 0.83 2.65 2.38 3.24 1.78 0.79 -0.6 1.61 1.01 1.49 1.61 0.81 1.03 0.89 1.04 0.99 0.58 0.33 0.23 0.19 0.09 0.08 0.05 0.04 0.03
EPS (Diluted) 10.18 5.72 8.81 15.53 9.35 9.96 7.76 0.32 -2.66 -2.69 0.63 2.63 2.37 3.22 1.77 0.79 -0.6 1.60 1.00 1.47 1.59 0.81 1.02 0.88 1.02 0.98 0.57 0.33 0.21 0.18 0.09 0.08 0.05 0.04 0.03
EBITDA 937M 652M 1.14B 1.17B 736M 843M 798M 580M 366M 336M 154.84M 194M 190.35M 207.88M 176.77M 102.83M 195.54M 194.32M 96.52M 154.99M 196.85M 141.5M 118.8M 108.78M 137.07M 119.1M 80.9M 72.3M 62M 34.7M 31.7M 26M 16.2M 13.2M 11M
Depreciation & Amortization 172M 176M 204M 187M 146M 175M 175M 263M 304M 319.88M 81.37M 32.11M 26.18M 24M 31.21M 32.91M 38.58M 26.9M 16.09M 13.1M 12.26M 11.58M 13.62M 14.48M 17.34M 9M 11.3M 4.3M 3.8M 2.2M 1.4M 1M 800K 500K 400K