SPDR Dow Jones Industrial... (DIA)
382.06
-9.30 (-2.38%)
At close: Apr 21, 2025, 3:59 PM
No 1D chart data available
Bid | 382.61 |
Market Cap | 31.04B |
AUM | 39.68B |
NAV | 448.65 |
EPS (ttm) | 18.25 |
PE Ratio (ttm) | 20.94 |
Shares Out | 81.24M |
Inception Date | Jan 14, 1998 |
Ask | 382.78 |
Volume | 2.51M |
Open | 399.60 |
Previous Close | 391.36 |
Day's Range | 378.14 - 388.77 |
52-Week Range | 366.32 - 451.55 |
Holdings | 30 |
Expense Ratio | 0.16% |
About DIA
The Trust’s Portfolio consists of substantially all of the component common stocks that comprise the DJIA, which are weighted in accordance with the terms of the Trust Agreement.
Asset Class Equity
Ticker Symbol DIA
Inception Date Jan 14, 1998
Provider State Street
Website Fund Home Page
Top Sectors
Sector | Weight % |
---|---|
Financial Services | 23.58% |
Healthcare | 18.89% |
Technology | 18.84% |
Consumer Cyclical | 14.91% |
Industrials | 13.39% |
Top 10 Holdings 54.77% of assets
Name | Symbol | Weight |
---|---|---|
The Goldman Sachs Gr... | 8.20% | |
Unitedhealth Group I... | 7.04% | |
Microsoft Corporatio... | 5.73% | |
The Home Depot, Inc. | 5.51% | |
The Sherwin-williams... | 5.20% | |
Visa Inc. | 4.97% | |
Caterpillar Inc. | 4.92% | |
Amgen Inc. | 4.59% | |
Mcdonald's Corporati... | 4.48% | |
Salesforce, Inc. | 4.13% |

1 month ago · seekingalpha.com
Why Most Dividend Retirement Strategies Fail: How To Retire With DividendsMost high-yield strategies are ticking time bombs. Don't get wiped out when the next downturn hits. Discover the only portfolio blend that can deliver sustainable and rising dividends through inflatio...

2 months ago · seekingalpha.com
President Trump Just Gave A Huge Gift To Dividend InvestorsSeveral powerful income machines are crashing