129.94
-1.04 (-0.79%)
At close: Apr 21, 2025, 3:59 PM

Income Statement

Year FY24 FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16 FY15 FY14 FY13 FY12 FY11 FY10 FY09 FY08 FY07 FY06 FY05 FY04 FY03 FY02 FY01 FY00 FY99 FY98 FY97 FY96 FY95 FY94 FY93 FY92 FY91 FY90 FY89 FY88 FY87 FY86 FY85
Revenue 41.95B 40.11B 43.65B 43.08B 34.61B 31.9B 30.58B 27.39B 20.85B 20.41B 20.25B 21.85B 39.87B 38.85B 35.17B 30.77B 29.53B 25.91B 22.48B 22.34B 19.68B 19.68B 17.68B 16.29B 13.75B 13.18B 12.48B 11.88B 11.01B 10.01B 9.16B 8.41B 7.85B 6.88B 6.16B 5.38B 4.94B 4.39B 3.81B 3.36B
Cost of Revenue 18.71B 17.98B 19.14B 18.54B 15B 13.23B 12.71B 12.34B 9.02B 8.75B 9.22B 10.04B 15.12B 15.54B 14.66B 13.21B 12.61B 11.42B 9.82B 10.64B 8.88B 9.47B 8.51B 7.75B 6.24B 5.98B 5.39B 5.05B 4.73B 4.33B 3.99B 3.68B 3.08B 2.76B 2.55B 2.25B 2.08B 1.86B 1.67B 1.54B
Gross Profit 23.24B 22.13B 24.51B 24.54B 19.61B 18.67B 17.87B 15.05B 11.83B 11.66B 11.03B 11.81B 24.75B 23.31B 20.5B 17.56B 16.92B 14.49B 12.66B 11.7B 10.8B 10.21B 9.18B 8.54B 7.51B 7.2B 7.08B 6.84B 6.28B 5.69B 5.16B 4.72B 4.77B 4.12B 3.6B 3.13B 2.85B 2.53B 2.14B 1.82B
Operating Income 6.83B 6.48B 8.36B 8.43B 5.36B 4.53B 3.65B 1.73B 3.19B 2.87B 2.6B 2.63B 8.09B 5.75B 6.09B 6.24B 5.69B 4.58B 2.04B 4.36B 3.9B 3.32B 3.53B 1.89B 3.4B 3.15B 3.12B 2.85B 2.62B 2.38B 2.14B 1.92B 1.53B 1.56B 1.41B 1.22B 1.1B 1.01B 878.6M 737.1M
Interest Income 344M 385M 183M 43M 46M 94M 105M 124M 99M 105M 77M 67M 79.22M 85.2M 105.45M 137.78M 201.23M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Pretax Income 7.01B 6.66B 8.31B 8.21B 4.97B 4.08B 2.87B 2.23B 1.41B 3.18B 2.52B 2.52B 6.26B 5.2B 5.71B 7.19B 5.86B 4.47B 2.28B 4.62B 4.13B 3.73B 3.67B 1.88B 3.82B 3.4B 3.24B 2.95B 2.67B 2.4B 2.17B 1.94B 1.74B 1.54B 1.35B 1.19B 1.06B 937.2M 818.7M 694.5M
Net Income 13.4B 5.72B 6.93B 7.07B 4.5B 3.69B 2.37B 477M 1.4B 4.42B 2.28B 2.58B 5.96B 4.73B 4.63B 5.75B 4.88B 3.61B 1.72B 3.37B 3.24B 2.75B 2.79B 1.55B 2.79B 2.45B 2.33B 2.08B 1.88B 1.69B 1.52B 1.4B 1.24B 1.09B 965.8M 859.8M 752M 632.6M 540.5M 465.3M
Selling & General & Admin 11.7B 10.95B 11.25B 11.32B 9.7B 9.77B 9.74B 9.12B 6.67B 6.79B 6.53B 6.94B 12.06B 12.76B 10.38B 8.41B 8.44B 7.41B 6.35B 5.5B 4.92B 5.05B 3.98B 3.73B 2.89B 2.86B 2.74B 2.68B 2.46B 2.23B 2.05B 1.99B 2.82B 2.18B 1.84B 1.6B 1.48B 1.28B 1.06B 928.2M
Research & Development 2.84B 2.74B 2.89B 2.74B 2.42B 2.44B 2.3B 2.23B 1.42B 1.41B 1.34B 1.45B 4.32B 4.8B 3.73B 2.74B 2.69B 2.51B 2.26B 1.82B 1.7B 1.73B 1.56B 1.58B 1.35B 1.19B 1.22B 1.3B 1.2B 1.07B 963.52M 880.97M n/a n/a n/a n/a n/a n/a n/a n/a
Other Expenses 1.88B 1.97B 2.01B 2.05B 2.13B 1.94B 139M 1.25B -945M 281M -14M 32M 34M -119M 62.01M n/a n/a n/a n/a n/a n/a n/a n/a n/a -138.51M n/a n/a n/a n/a n/a n/a -70M 427.8M 379M 355.9M 307.3M 270.9M 243.7M 199.5M 155.8M
Operating Expenses 16.42B 15.66B 16.15B 16.11B 14.25B 14.14B 14.22B 13.33B 8.64B 8.79B 8.43B 9.18B 16.38B 17.56B 14.1B 11.15B 11.12B 9.91B 8.6B 7.32B 6.62B 6.78B 5.54B 5.31B 4.11B 4.05B 3.97B 3.99B 3.66B 3.3B 3.02B 2.8B 3.25B 2.56B 2.2B 1.91B 1.75B 1.52B 1.26B 1.08B
Interest Expense 559M 637M 375M 490M 500M 576M 721M 780M 332M 58M 73M 90M 513M 530.14M 553.13M 382M 528.47M 593.14M 292.35M 153.66M 149.09M 146.12M 205.22M 234.76B 23.22M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Selling & Marketing Expenses n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a -495K -817K -324K 96K n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Cost & Expenses 35.13B 33.63B 35.29B 34.65B 29.25B 27.37B 26.93B 25.66B 17.67B 17.54B 17.65B 19.22B 31.5B 33.1B 28.77B 24.36B 23.74B 21.34B 18.42B 17.96B 15.5B 16.26B 14.05B 13.06B 10.35B 10.03B 9.36B 9.03B 8.4B 7.63B 7.01B 6.48B 6.33B 5.32B 4.75B 4.16B 3.83B 3.38B 2.93B 2.62B
Income Tax -6.39B 941M 1.37B 1.14B 497M 390M 539M 1.88B 350M 577M 797M 138M 300M 470M 1.09B 1.45B 1.12B 863.33M 559.62M 1.25B 949.76M 981.18M 879.71M 332.76M 1.03B 951.13M 907.37M 855.48M 787.52M 706.62M 650.01M 544.1M 499.7M 455.5M 385M 334.4M 303.4M 304.6M 278.2M 229.2M
Shares Outstanding (Basic) 1.73B 1.73B 1.75B 1.77B 1.77B 1.77B 1.76B 1.74B 1.47B 1.47B 1.51B 1.55B 1.58B 1.57B 1.55B 1.55B 1.54B 1.54B 1.53B 1.55B 1.56B 1.56B 1.56B 1.55B 1.55B 1.54B 1.54B 1.55B 1.56B 1.59B 1.62B 1.66B 1.67B 1.7B 1.72B 1.75B 1.79B 1.81B 1.86B 1.86B
Shares Outstanding (Diluted) 1.75B 1.75B 1.76B 1.79B 1.79B 1.78B 1.77B 1.75B 1.48B 1.51B 1.53B 1.57B 1.59B 1.57B 1.56B 1.55B 1.56B 1.56B 1.54B 1.56B 1.57B 1.57B 1.57B 1.57B 1.57B 1.56B 1.56B 1.58B 1.58B 1.59B 1.62B 1.66B 1.67B 1.7B 1.72B 1.75B 1.79B 1.81B 1.86B 1.86B
EPS (Basic) 7.74 3.30 3.94 3.97 2.52 2.07 1.35 0.27 0.95 3.00 1.51 1.66 3.78 3.01 2.99 3.72 3.16 2.34 1.12 2.17 2.07 1.76 1.79 1.00 1.80 1.59 1.52 1.35 1.21 1.06 0.93 0.84 0.74 0.64 0.56 0.49 0.42 0.35 0.29 0.25
EPS (Diluted) 7.64 3.27 3.91 3.94 2.50 2.06 1.34 0.27 0.94 2.94 1.50 1.64 3.75 3.01 2.97 3.70 3.13 2.31 1.12 2.16 2.06 1.75 1.78 0.99 1.78 1.57 1.49 1.33 1.19 1.06 0.93 0.84 0.74 0.64 0.56 0.49 0.42 0.35 0.29 0.25
EBITDA 10.83B 10.61B 12.38B 12.74B 8.79B 7.77B 7.12B 6.13B 3.07B 4.83B 4.22B 3.45B 3.5B 9.26B 9.14B 9.49B 8.22B 6.43B 4.25B 6.22B 5.61B 4.2B 4.3B 4.39B 3.4B 3.98B 3.9B 3.56B 3.3B 2.95B 2.65B 2.41B 1.95B 1.94B 1.76B 1.53B 1.37B 1.25B 1.08B 892.9M
Depreciation & Amortization 3.22B 3.24B 3.27B 3.54B 3.33B 3.01B 3.28B 3.02B 1.35B 601M 555M 791M 2.78B 3.04B 2.62B 2.09B 1.84B 1.85B 1.56B 1.36B 1.29B 1.27B 1.18B 1.17B 827.43M 828.01M 784.24M 727.75M 686.09M 566.42M 510.5M 484.08M 427.8M 379M 355.9M 307.3M 270.9M 243.7M 199.5M 155.8M