No 1D chart data available
Bid | 341.63 |
Market Cap | 146.4B |
Revenue (ttm) | - |
Net Income (ttm) | - |
EPS (ttm) | 15.14 |
PE Ratio (ttm) | 22.69 |
Forward PE | n/a |
Analyst | Buy |
Ask | 345.71 |
Volume | 3,107,910 |
Avg. Volume (20D) | 4,002,119 |
Open | 349.13 |
Previous Close | 348.80 |
Day's Range | 338.64 - 346.68 |
52-Week Range | 332.01 - 587.75 |
Beta | undefined |
Analyst Forecast
According to 15 analyst ratings, the average rating for ADBE stock is "Buy." The 12-month stock price forecast is $529, which is an increase of 54.00% from the latest price.
Buy 66.67%
Hold 26.67%
Sell 6.67%