Revenue Breakdown
Quarter | Nov 29, 2024 | Aug 30, 2024 | May 31, 2024 | Mar 1, 2024 | Dec 1, 2023 | Sep 1, 2023 | Jun 2, 2023 | Mar 3, 2023 | Dec 2, 2022 | Sep 2, 2022 | Jun 3, 2022 | Mar 4, 2022 | Dec 3, 2021 | Sep 3, 2021 | Jun 4, 2021 | Mar 5, 2021 | Nov 27, 2020 | Aug 28, 2020 | May 29, 2020 | Feb 28, 2020 | Nov 29, 2019 | Aug 30, 2019 | May 31, 2019 | Mar 1, 2019 | Nov 30, 2018 | Aug 31, 2018 | Jun 1, 2018 | Mar 2, 2018 | Dec 1, 2017 | Sep 1, 2017 | Jun 2, 2017 | Mar 3, 2017 | Dec 2, 2016 | Sep 2, 2016 | Jun 3, 2016 | Mar 4, 2016 | Nov 27, 2015 | Aug 28, 2015 | May 29, 2015 | Feb 27, 2015 | Nov 28, 2014 | Aug 29, 2014 | May 30, 2014 | Feb 28, 2014 | Nov 29, 2013 | Aug 30, 2013 | May 31, 2013 | Mar 1, 2013 | Nov 30, 2012 | Aug 31, 2012 | Jun 1, 2012 | Mar 2, 2012 | Dec 2, 2011 | Sep 2, 2011 | Jun 3, 2011 | Mar 4, 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Digital Experience Revenue | 1.4B | 1.35B | 1.33B | 1.29B | 1.27B | 1.23B | 1.22B | 1.18B | 1.15B | 1.12B | 1.09B | 1.06B | 1.01B | 985M | 938M | 934M | 603M | 838M | 826M | 858M | 858.42M | 820.93M | 783.54M | 743.28M | 689.7M | 613.98M | 585.95M | 554.11M | 1.96B | 1.8B | 1.73B | 1.64B | 1.56B | 1.42B | 1.36B | 1.34B | 1.26B | 1.17B | 1.11B | 1.06B | 1.02B | 958.03M | 1.02B | 955.53M | 994.87M | 948.41M | 955.4M | 956.1M | 1.1B | 1.03B | 1.07B | 990.19M | 186.42M | 151.11M | 136.65M | 151.65M |
Digital Experience Revenue Growth | +3.10% | +2.03% | +2.95% | +1.82% | +3.01% | +0.57% | +3.91% | +2.26% | +2.68% | +2.28% | +3.60% | +4.65% | +2.54% | +5.01% | +0.43% | +54.89% | -28.04% | +1.45% | -3.73% | -0.05% | +4.57% | +4.77% | +5.42% | +7.77% | +12.33% | +4.78% | +5.75% | -71.77% | +9.07% | +4.11% | +5.46% | +4.76% | +10.23% | +4.74% | +1.30% | +6.36% | +7.32% | +5.23% | +5.09% | +3.62% | +6.77% | -6.25% | +6.95% | -3.95% | +4.90% | -0.73% | -0.07% | -13.17% | +7.31% | -4.04% | +8.00% | +431.15% | +23.37% | +10.58% | -9.89% | n/a |
Digital Media Revenue | 4.14B | 4B | 3.91B | 3.82B | 3.72B | 3.59B | 3.51B | 3.4B | 3.3B | 3.23B | 3.2B | 3.11B | 3.01B | 2.87B | 2.79B | 2.86B | 2.5B | 2.34B | 2.23B | 2.17B | 2.08B | 1.96B | 1.89B | 1.78B | 1.71B | 1.61B | 1.55B | 1.46B | 43.59M | 41.36M | 43.52M | 42.42M | 43.67M | 44.39M | 43.4M | 45.37M | 48.42M | 45.61M | 48.22M | 49.24M | 50.43M | 47.38M | 46.28M | 44.59M | 46.83M | 46.71M | 55.15M | 51.77M | 52.26M | 54.43M | 55.06M | 55.03M | 55.04M | 55.61M | 53.98M | 53.7M |
Digital Media Revenue Growth | +3.75% | +2.23% | +2.41% | +2.69% | +3.39% | +2.36% | +3.42% | +2.88% | +2.10% | +1.00% | +2.89% | +3.36% | +5.03% | +2.80% | -2.52% | +14.59% | +6.76% | +4.70% | +2.90% | +4.38% | +5.91% | +3.81% | +6.39% | +3.93% | +6.25% | +4.04% | +5.88% | +3251.06% | +5.37% | -4.97% | +2.59% | -2.85% | -1.63% | +2.29% | -4.34% | -6.30% | +6.16% | -5.41% | -2.08% | -2.36% | +6.45% | +2.37% | +3.79% | -4.78% | +0.25% | -15.31% | +6.53% | -0.92% | -3.99% | -1.14% | +0.05% | -0.01% | -1.03% | +3.03% | +0.52% | n/a |
Print And Publishing Revenue | 65M | 59M | 74M | 77M | 66M | 67M | 83M | 84M | 75M | 81M | 91M | 95M | 91M | 85M | 110M | 112M | 326M | 50M | 70M | 64M | 55.5M | 51.03M | 70.59M | 81.03M | 65.47M | 68.22M | 62.98M | 64.28M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Print And Publishing Revenue Growth | +10.17% | -20.27% | -3.90% | +16.67% | -1.49% | -19.28% | -1.19% | +12.00% | -7.41% | -10.99% | -4.21% | +4.40% | +7.06% | -22.73% | -1.79% | -65.64% | +552.00% | -28.57% | +9.38% | +15.32% | +8.76% | -27.70% | -12.88% | +23.77% | -4.03% | +8.31% | -2.01% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Quarter | Nov 28, 2024 | Nov 30, 2023 | Dec 1, 2022 | Dec 2, 2021 | Nov 26, 2020 | Nov 28, 2019 | Nov 29, 2018 | Nov 30, 2017 | Dec 2, 2016 | Nov 27, 2015 | Nov 28, 2014 | Nov 29, 2013 | Nov 30, 2012 | Dec 2, 2011 | Dec 3, 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States Revenue | 11.5B | 10.46B | 9.22B | 8.1B | 6.75B | 5.9B | 4.63B | 3.83B | 1.62B | 1.34B | 1.18B | 1.13B | 1.29B | 1.32B | 1.17B |
United States Revenue Growth | +9.93% | +13.49% | +13.73% | +20.13% | +14.26% | +27.45% | +20.93% | +136.60% | +21.15% | +13.27% | +4.49% | -12.78% | -1.73% | +12.77% | n/a |
Emea Revenue | 5.55B | 4.88B | 4.59B | 4.25B | 708M | 2.98B | 2.55B | 1.99B | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Emea Revenue Growth | +13.79% | +6.27% | +8.02% | +500.56% | -76.20% | +16.67% | +28.46% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Apac Revenue | 3.06B | 2.87B | 2.76B | 2.54B | n/a | 601.72M | 484.3M | 385.69M | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Apac Revenue Growth | +6.47% | +4.06% | +8.87% | n/a | n/a | +24.25% | +25.57% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Americas Revenue | 1.39B | 1.19B | 1.03B | 892M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Americas Revenue Growth | +16.58% | +15.47% | +15.92% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |