No 1D chart data available
Bid | 79.08 |
Market Cap | 47.09B |
Revenue (ttm) | - |
Net Income (ttm) | - |
EPS (ttm) | 4.07 |
PE Ratio (ttm) | 19.5 |
Forward PE | n/a |
Analyst | Hold |
Ask | 79.66 |
Volume | 1,839,398 |
Avg. Volume (20D) | 5,978,002.7 |
Open | 81.15 |
Previous Close | 81.14 |
Day's Range | 78.61 - 81.16 |
52-Week Range | 69.00 - 88.07 |
Beta | undefined |
Analyst Forecast
According to 1 analyst ratings, the average rating for AIG stock is "Hold." The 12-month stock price forecast is $83, which is an increase of 4.59% from the latest price.
Buy 0.00%
Hold 100.00%
Sell 0.00%