Revenue Breakdown
Quarter | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 | Dec 31, 2014 | Sep 30, 2014 | Jun 30, 2014 | Mar 31, 2014 | Dec 31, 2013 | Sep 30, 2013 | Jun 30, 2013 | Mar 31, 2013 | Dec 31, 2012 | Sep 30, 2012 | Jun 30, 2012 | Mar 31, 2012 | Dec 31, 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allstate Health And Benefits Revenue | 651M | 630M | 620M | 637M | 1.22B | 576M | 585M | 560M | 564M | 562M | 574M | 590M | 562M | 553M | 556M | 10.1B | 9.86B | 9.61B | 9.16B | 8.44B | 7.84B | 8.57B | 8.49B | 8.4B | 8.25B | 8.23B | 8.16B | 7.93B | 7.81B | 7.8B | 7.89B | 7.81B | 7.63B | 7.92B | 7.8B | 7.43B | 7.52B | 7.25B | 7.51B | 7.22B | 7.25B | 6.98B | 7.04B | 7.13B | 6.93B |
Allstate Health And Benefits Revenue Growth | +3.33% | +1.61% | -2.67% | -47.66% | +111.28% | -1.54% | +4.46% | -0.71% | +0.36% | -2.09% | -2.71% | +4.98% | +1.63% | -0.54% | -94.50% | +2.49% | +2.63% | +4.85% | +8.61% | +7.62% | -8.59% | +0.95% | +1.06% | +1.84% | +0.26% | +0.93% | +2.90% | +1.47% | +0.19% | -1.19% | +1.00% | +2.41% | -3.65% | +1.43% | +5.06% | -1.26% | +3.71% | -3.40% | +3.97% | -0.36% | +3.85% | -0.81% | -1.33% | +2.97% | n/a |
Property Liability Revenue | 15B | 15.15B | 14.32B | 13.87B | 26.67B | 12.72B | 12.51B | 12.34B | 12.03B | 11.07B | 11.2B | 11.82B | 11.33B | 11.53B | 11.36B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Property Liability Revenue Growth | -1.04% | +5.83% | +3.24% | -47.99% | +109.69% | +1.68% | +1.41% | +2.54% | +8.64% | -1.13% | -5.23% | +4.33% | -1.72% | +1.48% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Protection Services Revenue | 871M | 832M | 772M | 748M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Protection Services Revenue Growth | +4.69% | +7.77% | +3.21% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Quarter | Dec 30, 2023 | Dec 30, 2022 | Dec 30, 2021 | Dec 30, 2020 | Dec 30, 2019 | Dec 30, 2018 | Dec 30, 2017 | Dec 30, 2016 |
---|---|---|---|---|---|---|---|---|
United States Revenue | 54.69B | 49.21B | 48.5B | 43.03B | 43.21B | 38.55B | 37.38B | 35.47B |
United States Revenue Growth | +11.12% | +1.48% | +12.69% | -0.41% | +12.08% | +3.14% | +5.37% | n/a |
Non-United States Revenue | 2.06B | 1.94B | 1.86B | 1.57B | 1.37B | 1.2B | 1.11B | 1.06B |
Non-United States Revenue Growth | +6.19% | +4.30% | +18.47% | +14.60% | +14.17% | +8.11% | +4.72% | n/a |
European Union Revenue | 346M | 258M | 232M | 188M | 95M | 61M | 35M | n/a |
European Union Revenue Growth | +34.11% | +11.21% | +23.40% | +97.89% | +55.74% | +74.29% | n/a | n/a |