No 1D chart data available
Bid | 165.92 |
Market Cap | 783.42B |
Revenue (ttm) | - |
Net Income (ttm) | - |
EPS (ttm) | 2.15 |
PE Ratio (ttm) | 77.5 |
Forward PE | n/a |
Analyst | Buy |
Ask | 167.9 |
Volume | 15,932,385 |
Avg. Volume (20D) | 45,770,891 |
Open | 176.00 |
Previous Close | 170.99 |
Day's Range | 161.64 - 168.00 |
52-Week Range | 120.05 - 251.88 |
Beta | undefined |
Analyst Forecast
According to 7 analyst ratings, the average rating for AVGO stock is "Buy." The 12-month stock price forecast is $257.5, which is an increase of 54.55% from the latest price.
Buy 100.00%
Hold 0.00%
Sell 0.00%