166.62
-4.37 (-2.56%)
At close: Apr 21, 2025, 3:59 PM

Income Statement

Year FY24 FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16 FY15 FY14 FY13 FY12 FY11 FY10 FY09 FY08 FY07 FY06
Revenue 51.57B 35.82B 33.2B 27.45B 23.89B 22.6B 20.85B 17.64B 13.24B 6.82B 4.27B 2.52B 2.36B 2.34B 2.09B 1.48B 1.7B 1.53B 1.51B
Cost of Revenue 19.07B 11.13B 11.11B 10.61B 10.37B 10.11B 10.12B 9.13B 7.3B 3.27B 2.39B 1.32B 1.22B 1.19B 1.13B 924M 1.04B 1.17B 1.12B
Gross Profit 32.51B 24.69B 22.09B 16.84B 13.52B 12.48B 10.73B 8.51B 5.94B 3.55B 1.88B 1.2B 1.14B 1.15B 966M 560M 655M 362M 389M
Operating Income 13.46B 16.21B 14.22B 8.52B 4.01B 3.44B 5.13B 2.49B -409M 1.63B 438M 552M 582M 584M 466M 48M 160M -105M -90M
Interest Income 304M 535M 100M 16M 53M 98M 114M 44M 10M 8M 6M 4M 4M 1M n/a n/a n/a n/a n/a
Pretax Income 9.92B 15.1B 12.43B 6.76B 2.44B 2.23B 4.54B 1.94B -1.11B 1.47B 342M 568M 585M 561M 406M -36M 60M -212M -248M
Net Income 5.89B 14.08B 11.49B 6.74B 2.96B 2.72B 12.26B 1.8B -1.74B 1.36B 263M 552M 563M 552M 415M -44M 83M -159M -251M
Selling & General & Admin 4.96B 1.59B 1.38B 1.35B 1.94B 1.71B 1.06B 799M 806M 486M 407M 222M 199M 220M 196M 169M 196M 193M 270M
Research & Development 9.31B 5.25B 4.92B 4.85B 4.97B 4.7B 3.77B 3.29B 2.67B 1.05B 695M 397M 335M 317M 280M 245M 265M 205M 209M
Other Expenses 4.78B 1.64B 1.51B 1.98B 2.4B 1.9B 144M 62M 10M 26M 14M 19M 21M 22M 21M 75M 28M 28M n/a
Operating Expenses 19.05B 8.48B 7.81B 8.18B 9.3B 8.3B 5.37B 5.86B 5.35B 1.78B 1.3B 643M 555M 559M 497M 489M 489M 426M 479M
Interest Expense 3.8B 1.62B 1.74B 1.89B 1.78B 1.44B 628M 454M 585M 191M 110M 2M 1M 4M 34M 77M 86M 109M 143M
Selling & Marketing Expenses n/a n/a n/a n/a n/a n/a n/a 12M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Cost & Expenses 38.11B 19.64B 18.92B 18.78B 19.68B 18.42B 15.48B 14.98B 12.65B 5.05B 3.69B 1.97B 1.78B 1.75B 1.62B 1.41B 1.53B 1.59B -1.6B
Income Tax 3.75B 1.01B 939M 29M -518M -510M -8.08B 35M 642M 76M 33M 16M 22M 9M -9M 8M 3M 8M 5M
Shares Outstanding (Basic) 4.62B 4.15B 4.09B 4.1B 4.02B 3.98B 4.18B 4.05B 3.66B 2.64B 2.51B 2.47B 2.45B 2.45B 2.38B 2.19B 2.14B 2.14B 2.46B
Shares Outstanding (Diluted) 4.78B 4.27B 4.23B 4.29B 4.21B 4.19B 4.31B 4.21B 3.83B 2.81B 2.67B 2.52B 2.5B 2.52B 2.46B 2.19B 2.19B 2.14B 2.46B
EPS (Basic) 1.33 3.39 2.74 1.57 0.66 0.68 2.93 0.44 -0.48 0.52 0.11 0.22 0.23 0.23 0.17 -0.02 0.04 -0.07 -0.1
EPS (Diluted) 1.23 3.30 2.65 1.50 0.63 0.64 2.84 0.43 -0.45 0.49 0.10 0.22 0.23 0.22 0.17 -0.02 0.04 -0.07 -0.1
EBITDA 23.72B 20.55B 19.16B 14.69B 11.13B 9.45B 9.23B 7B 2.52B 2.62B 1.08B 765M 742M 722M 599M 201M 305M 73M 105M
Depreciation & Amortization 10.01B 3.83B 4.98B 6.04B 6.91B 5.78B 4.06B 4.73B 3.04B 962M 625M 187M 155M 157M 159M 160M 159M 176M 210M