No 1D chart data available
Bid | 104.69 |
Market Cap | 130.17B |
Revenue (ttm) | - |
Net Income (ttm) | - |
EPS (ttm) | 4.61 |
PE Ratio (ttm) | 22.65 |
Forward PE | n/a |
Analyst | Buy |
Ask | 104.9 |
Volume | 5,470,688 |
Avg. Volume (20D) | 10,961,454 |
Open | 104.49 |
Previous Close | 104.54 |
Day's Range | 103.09 - 105.22 |
52-Week Range | 62.07 - 119.96 |
Beta | undefined |
Analyst Forecast
According to 4 analyst ratings, the average rating for GILD stock is "Buy." The 12-month stock price forecast is $131, which is an increase of 25.45% from the latest price.
Buy 100.00%
Hold 0.00%
Sell 0.00%
Next Earnings Release
is scheduled to release its earnings on Apr 24, 2025,
after market closes.
Analysts project revenue of ... Unlock content with Pro Subscription
Analysts project revenue of ... Unlock content with Pro Subscription