Revenue Breakdown
Quarter | Dec 31, 2024 | Sep 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cell Therapy Products, Total Cell Therapy Product Sales Revenue | 446M | 970M | 960M | 0 | 973M | 937M | 896M | 0 | 796M | 736M | 548M | 0 | 444M | 438M | 351M | 16.95B | 13M | 28M | 8M | 10M | 5M | 15M | 17M | 28M | 14M | 19M |
Cell Therapy Products, Total Cell Therapy Product Sales Revenue Growth | -54.02% | +1.04% | n/a | -100.00% | +3.84% | +4.58% | n/a | -100.00% | +8.15% | +34.31% | n/a | -100.00% | +1.37% | +24.79% | -97.93% | +130261.54% | -53.57% | +250.00% | -20.00% | +100.00% | -66.67% | -11.76% | -39.29% | +100.00% | -26.32% | n/a |
Products, Other HIV Revenue | 10.2B | 5.07B | 4.34B | 201M | 216M | 243M | 199M | 254M | 200M | 256M | 236M | 250M | 245M | 291M | 241M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Products, Other HIV Revenue Growth | +101.01% | +16.84% | +2060.20% | -6.94% | -11.11% | +22.11% | -21.65% | +27.00% | -21.88% | +8.47% | -5.60% | +2.04% | -15.81% | +20.75% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Products, Total Other product sales Revenue | 464M | 201M | 224M | 4.71B | 4.68B | 4.65B | 4.2B | 4.79B | 4.5B | 4.25B | 3.72B | 4.55B | 4.2B | 3.95B | 3.67B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Products, Total Other product sales Revenue Growth | +130.85% | -10.27% | -95.24% | +0.56% | +0.73% | +10.65% | -12.25% | +6.36% | +5.96% | +14.11% | -18.27% | +8.51% | +6.25% | +7.69% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Trodelvy Revenue | 674M | 332M | 309M | 298M | 283M | 260M | 222M | 195M | 180M | 159M | 146M | 118M | 101M | 89M | 72M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Trodelvy Revenue Growth | +103.01% | +7.44% | +3.69% | +5.30% | +8.85% | +17.12% | +13.85% | +8.33% | +13.21% | +8.90% | +23.73% | +16.83% | +13.48% | +23.61% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Veklury Revenue | 552M | 692M | 555M | 719M | 636M | 256M | 573M | 1B | 925M | 445M | 1.53B | 1.36B | 1.92B | 829M | 1.46B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Veklury Revenue Growth | -20.23% | +24.68% | -22.81% | +13.05% | +148.44% | -55.32% | -42.70% | +8.11% | +107.87% | -71.01% | +13.12% | -29.43% | +131.97% | -43.06% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Quarter | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | Dec 31, 2014 | Dec 31, 2013 | Dec 31, 2012 | Dec 31, 2011 | Dec 31, 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Europe Revenue | 4.63B | 4.31B | 4.47B | 4.87B | 4.13B | 3.81B | 4.01B | 5.31B | 6.37B | 7.53B | 5.44B | 3.61B | 3.33B | 4.61B | 4.22B |
Europe Revenue Growth | +7.52% | -3.56% | -8.31% | +17.87% | +8.50% | -4.87% | -24.57% | -16.56% | -15.45% | +38.33% | +50.61% | +8.42% | -27.68% | +9.10% | n/a |
United States Revenue | 20.59B | 19.44B | 18.88B | 19.27B | 18.22B | 16.64B | 16.27B | 18.19B | 19.35B | 21.23B | 18.18B | 6.7B | 5.59B | n/a | n/a |
United States Revenue Growth | +5.93% | +2.93% | -1.99% | +5.76% | +9.44% | +2.31% | -10.58% | -5.99% | -8.85% | +16.79% | +171.57% | +19.73% | n/a | n/a | n/a |