Revenue Breakdown
Quarter | Dec 28, 2024 | Sep 28, 2024 | Jun 29, 2024 | Dec 30, 2023 | Sep 30, 2023 | Jul 1, 2023 | Apr 1, 2023 | Dec 31, 2022 | Oct 1, 2022 | Jul 2, 2022 | Apr 2, 2022 | Dec 30, 2017 | Sep 30, 2017 | Jul 1, 2017 | Apr 1, 2017 | Dec 31, 2016 | Oct 1, 2016 | Jul 2, 2016 | Apr 2, 2016 | Dec 26, 2015 | Sep 26, 2015 | Jun 27, 2015 | Mar 28, 2015 | Dec 27, 2014 | Sep 27, 2014 | Jun 28, 2014 | Mar 29, 2014 | Dec 28, 2013 | Sep 28, 2013 | Jun 29, 2013 | Mar 30, 2013 | Dec 29, 2012 | Sep 29, 2012 | Jun 30, 2012 | Mar 31, 2012 | Dec 31, 2011 | Oct 1, 2011 | Jul 2, 2011 | Apr 2, 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client Computing Group Revenue | 15.55B | 7.33B | 7.41B | 8.84B | 7.87B | 6.78B | 5.77B | 6.63B | 8.12B | 7.67B | 9.29B | 8.95B | 8.86B | 8.21B | 7.98B | 9.13B | 8.89B | 7.34B | 7.55B | 8.76B | 8.51B | 7.54B | 7.42B | 4.09B | 3.7B | 3.51B | 3.09B | 3B | 2.91B | 2.74B | 2.58B | 2.83B | 2.65B | 2.8B | 2.45B | 2.72B | 2.51B | 2.44B | 2.46B |
Client Computing Group Revenue Growth | +112.14% | -1.08% | -16.21% | +12.42% | +16.03% | +17.57% | -12.95% | -18.45% | +5.99% | -17.53% | +3.80% | +1.06% | +7.88% | +2.97% | -12.63% | +2.67% | +21.18% | -2.80% | -13.78% | +2.94% | +12.86% | +1.58% | +81.37% | +10.57% | +5.44% | +13.67% | +2.97% | +2.95% | +6.16% | +6.11% | -8.66% | +6.63% | -5.35% | +14.31% | -9.72% | +8.16% | +3.12% | -1.14% | n/a |
Data Center Group Revenue | 6.42B | 3.35B | 3.04B | 3.98B | 3.81B | 4B | 3.72B | 4.3B | 4.21B | 4.65B | 6.03B | 5.58B | 4.88B | 4.37B | 4.23B | 4.67B | 4.54B | 4.03B | 4B | 4.31B | 4.14B | 3.85B | 3.68B | 591M | 530M | 539M | 482M | 8.56B | 8.39B | 8.1B | 7.99B | 8.51B | 8.63B | 8.68B | 8.45B | 9.05B | 9.42B | 8.32B | 8.62B |
Data Center Group Revenue Growth | +91.79% | +9.98% | -23.59% | +4.48% | -4.75% | +7.69% | -13.62% | +2.26% | -9.46% | -22.95% | +8.10% | +14.43% | +11.57% | +3.31% | -9.34% | +2.77% | +12.79% | +0.70% | -7.17% | +4.06% | +7.53% | +4.65% | +522.50% | +11.51% | -1.67% | +11.83% | -94.37% | +2.06% | +3.54% | +1.35% | -6.04% | -1.47% | -0.59% | +2.76% | -6.59% | -3.93% | +13.17% | -3.48% | n/a |
Intel Foundry Services Revenue | 8.87B | 4.35B | 4.32B | 291M | 311M | 232M | 118M | 319M | 171M | 122M | 283M | 879M | 849M | 720M | 721M | 726M | 689M | 572M | 651M | 625M | 581M | 559M | 533M | 8.87B | 9.19B | 8.67B | 7.94B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Intel Foundry Services Revenue Growth | +103.84% | +0.74% | +1384.54% | -6.43% | +34.05% | +96.61% | -63.01% | +86.55% | +40.16% | -56.89% | -67.80% | +3.53% | +17.92% | -0.14% | -0.69% | +5.37% | +20.45% | -12.14% | +4.16% | +7.57% | +3.94% | +4.88% | -93.99% | -3.47% | +6.03% | +9.14% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Internet Of Things Group Revenue | 2.99B | 1.51B | 1.34B | 1.47B | 1.45B | 1.36B | 1.49B | 2.06B | 2.27B | 2.33B | 2.21B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Internet Of Things Group Revenue Growth | +97.68% | +12.43% | -8.63% | +1.45% | +6.30% | -8.39% | -27.75% | -9.05% | -2.87% | +5.42% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Quarter | Dec 28, 2024 | Dec 30, 2023 | Dec 31, 2022 | Dec 25, 2021 | Dec 26, 2020 | Dec 28, 2019 | Dec 29, 2018 | Dec 30, 2017 | Dec 31, 2016 | Dec 26, 2015 | Dec 27, 2014 | Dec 28, 2013 | Dec 29, 2012 | Dec 31, 2011 | Dec 25, 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
China (Including Hong Kong) Revenue | 15.53B | 14.85B | 17.13B | 21.14B | 20.26B | 20.03B | 18.82B | 14.8B | 13.98B | 11.68B | 11.2B | 9.89B | 8.3B | 14.19B | 10.68B |
China (Including Hong Kong) Revenue Growth | +4.56% | -13.26% | -19.00% | +4.36% | +1.15% | +6.39% | +27.22% | +5.86% | +19.68% | +4.30% | +13.22% | +19.17% | -41.49% | +32.81% | n/a |
Singapore Revenue | 10.19B | 8.6B | 9.66B | 14.25B | 17.84B | 15.65B | 15.41B | 14.29B | 12.78B | 11.54B | 11.57B | 11B | 12.62B | n/a | n/a |
Singapore Revenue Growth | +18.43% | -10.99% | -32.20% | -20.12% | +14.03% | +1.56% | +7.87% | +11.78% | +10.71% | -0.25% | +5.24% | -12.87% | n/a | n/a | n/a |
Taiwan, Province Of China Revenue | 7.8B | 6.87B | 8.29B | 13.46B | 11.61B | 10.06B | 10.65B | 10.52B | 9.95B | 10.66B | 8.96B | 8.89B | 9.33B | n/a | n/a |
Taiwan, Province Of China Revenue Growth | +13.64% | -17.14% | -38.44% | +15.99% | +15.38% | -5.52% | +1.22% | +5.68% | -6.64% | +19.05% | +0.75% | -4.71% | n/a | n/a | n/a |
United States Revenue | 12.99B | 13.96B | 16.53B | 14.11B | 16.57B | 15.62B | 14.3B | 12.54B | 12.96B | 11.12B | 9.83B | 9.09B | 8.35B | n/a | n/a |
United States Revenue Growth | -6.91% | -15.55% | +17.17% | -14.88% | +6.12% | +9.19% | +14.03% | -3.20% | +16.51% | +13.16% | +8.11% | +8.90% | n/a | n/a | n/a |