444.40
-7.72 (-1.71%)
At close: Apr 21, 2025, 3:59 PM

Income Statement

Year FY24 FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16 FY15 FY14 FY13 FY12 FY11 FY10 FY09 FY08 FY07 FY06 FY05 FY04 FY03 FY02 FY01 FY00 FY99 FY98 FY97 FY96 FY95 FY94 FY93 FY92 FY91
Revenue 33.01B 32.85B 33.36B 30.79B 27.24B 28.23B 14.9B 11.44B 10.53B 10.78B 12.27B 11.93B 11.22B 11.25B 10.12B 8.96B 10.8B 9.4B 8.32B 7.66B 6.59B 5.61B 5.13B 5.16B 5.04B 4.64B 4.83B 4.74B 4.45B 3.15B 2.71B 2.44B 2.6B 2.47B
Cost of Revenue 17.14B 17.49B 19.45B 17.54B 15.38B 16.64B 9.08B 6.46B 5.86B 5.96B 6.96B 6.74B 6.4B 6.46B 5.75B 5.03B 6.5B 5.56B 4.97B 4.64B 3.99B 3.33B 2.95B 3.06B 3.08B 2.73B 2.81B 2.76B 2.56B 1.78B 1.51B 1.39B 1.45B 1.4B
Gross Profit 15.86B 15.36B 13.91B 13.25B 11.86B 11.58B 5.82B 4.98B 4.67B 4.82B 5.31B 5.18B 4.83B 4.79B 4.36B 3.92B 4.3B 3.85B 3.36B 3.02B 2.61B 2.29B 2.18B 2.1B 1.97B 1.91B 2.03B 1.97B 1.89B 1.37B 1.2B 1.05B 1.15B 1.07B
Operating Income 8.63B 8.02B 5.37B 4.98B 3.32B 2.93B 5.25B 2.45B 2.24B 2.32B 2.61B 2.63B 2.44B 2.47B 2.08B 1.61B 1.88B 1.79B 1.52B 1.29B 1.1B 922M 923M 800M 707M 831M 856M 838M 705M 533M 464M 339M 428M 376M
Interest Income n/a 213M 152M 40M 55M 112M n/a n/a n/a n/a n/a n/a 15M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Pretax Income 8.74B 7.99B 5.54B 5.1B 3.38B 2.93B 5.05B 2.29B 2.05B 2.16B 2.4B 2.45B 2.3B 2.32B 1.96B 1.44B 1.69B 1.61B 1.36B 1.13B 948M 771M 717M 576M 483M 627M 596M 622M 392M 384M 285M 191M 121M 175M
Net Income 6.57B 6.2B 4.15B 3.83B 2.5B 2.29B 4.38B 1.25B 1.5B 1.55B 1.69B 1.75B 1.69B 1.67B 1.2B 1.25B 1.21B 1.18B 988M 726M 697M 585M 409M 430M 363M 431M 425M 405M 282M 262M 203M 118M -60M 107M
Selling & General & Admin 3.34B 3.13B 3.11B 3.19B 3.19B 3.46B 1.63B 1.21B 1.15B 1.15B 1.31B 1.35B 1.27B 1.24B 1.2B 1.09B 1.31B 1.19B 1.09B 987M 869M 766M 751M 699M 683M 641M 644M 662M 688M 496M 409M 450M 469M 455M
Research & Development 150M 146M 143M 143M 152M 184M 113M 93M 92M 93M 96M 98M 98M 90M 79M 74M 97M 98M 87M 80M 77M 75M 69M 66M 65M 67M 72M 79M 72M 61M 58M n/a n/a n/a
Other Expenses 3.74B 4.06B 4.2B 4.63B 4.63B 4.67B 19M 4M -77M -144M 9M 32M -22M 1.01B 920M 811M 992M 771M 664M 655M 558M 522M 435M 533M 513M 368M 454M 392M 420M 279M 273M 262M 257M 236M
Operating Expenses 7.23B 7.34B 7.45B 7.97B 7.97B 8.32B 3.57B 2.48B 2.36B 2.35B 2.57B 2.56B 2.37B 2.34B 2.19B 2.01B 2.4B 2.06B 1.84B 1.72B 1.5B 1.36B 1.25B 1.3B 1.26B 1.08B 1.17B 1.13B 1.18B 836M 740M 712M 726M 691M
Interest Expense 256M 413M 63M 77M 115M 38M 202M 161M 190M 161M 213M 178M 141M 145M 118M 133M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Selling & Marketing Expenses n/a 1.33B 1.29B 1.34B 1.3B 1.6B 757M 511M 493M 507M 572M 567M 547M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Cost & Expenses 24.37B 24.83B 26.9B 25.51B 23.35B 24.96B 12.66B 8.94B 8.22B 8.31B 9.54B 9.3B 8.77B 8.8B 7.95B 7.04B 8.9B 7.62B 6.8B 6.36B 5.49B 4.69B 4.21B 4.36B 4.34B 3.81B 3.98B 3.9B 3.74B 2.61B 2.25B 2.1B 2.18B 2.09B
Income Tax 2B 1.81B 1.43B 1.26B 847M 769M 817M 1.03B 551M 612M 691M 649M 586M 641M 768M 169M 465M 419M 355M 376M 232M 174M 158M 135M 103M 152M 127M 151M 110M 122M 82M 48M 37M 68M
Shares Outstanding (Basic) 482.01M 488.19M 499.74M 516.9M 526.74M 541.09M 330.4M 286.26M 285.68M 287M 292.49M 295.52M 298.32M 302.24M 306.72M 307.68M 312.66M 319M 323.5M 323.76M 325.89M 326.39M 325.54M 323.02M 318.25M 318.56M 316.92M 316.19M 305.31M 288.29M 279.98M 268.18M 260.87M 254.76M
Shares Outstanding (Diluted) 482.09M 492.29M 504.04M 521.88M 531.16M 545.17M 334.13M 289.11M 287.76M 289.06M 295.61M 298.96M 301.85M 306.72M 311.39M 312.38M 318.3M 324.84M 329.29M 329.69M 331.4M 330.99M 329.49M 327.01M 322.18M 324.44M 326.71M 328.11M 318.08M 288.29M 279.98M 271.26M 260.87M 254.76M
EPS (Basic) 13.71 12.70 8.30 7.40 4.75 4.22 13.26 4.36 5.25 5.39 5.79 5.94 5.67 5.53 3.90 4.08 3.87 3.69 3.05 2.24 2.14 1.79 1.25 1.33 1.14 1.36 1.34 1.28 0.93 0.95 0.75 0.44 -0.23 0.42
EPS (Diluted) 13.62 12.59 8.23 7.33 4.71 4.19 13.11 4.32 5.21 5.35 5.73 5.87 5.61 5.45 3.84 4.01 3.80 3.62 3.00 2.20 2.10 1.77 1.24 1.31 1.13 1.33 1.30 1.23 0.89 0.91 0.73 0.44 -0.23 0.42
EBITDA 12.75B 12.22B 10.86B 10.14B 8.73B 8.04B 4.04B 3.68B 3.44B 3.43B 3.78B 3.72B 3.47B 3.45B 3B 2.42B 2.73B 2.56B 2.21B 1.96B 1.66B 1.44B 1.41B 1.3B 1.18B 1.2B 1.31B 1.28B 1.13B 812M 737M 601M 685M 612M
Depreciation & Amortization 3.78B 3.82B 4.2B 4.63B 4.63B 4.67B 1.83B 1.18B 1.12B 1.11B 1.17B 1.11B 1B 1B 925M 846M 850M 774M 696M 665M 578M 517M 483M 499M 471M 445M 467M 444M 420M 279M 273M 262M 257M 236M