Revenue Breakdown
Quarter | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Dec 31, 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engineering Segment Revenue | 628M | 611M | 544M | 539M | 658M | 1.64B | 1.68B | 1.6B | 1.57B | 1.66B | 1.65B | 1.6B | 1.59B | 1.56B | 1.54B | 1.44B | 1.57B | 1.48B | 1.29B | 1.41B |
Engineering Segment Revenue Growth | +2.78% | +12.32% | +0.93% | -18.09% | -59.85% | -2.61% | +5.32% | +1.98% | -5.60% | +0.55% | +3.06% | +0.82% | +1.60% | +1.30% | +7.52% | -8.65% | +5.93% | +14.59% | -7.89% | n/a |
APAC Segment Revenue | 1.67B | 1.72B | 1.66B | 1.59B | 1.64B | 467M | 495M | 540M | 562M | 828M | 644M | 728M | 946M | 601M | 646M | 674M | 755M | 678M | 810M | 770M |
APAC Segment Revenue Growth | -2.80% | +3.56% | +4.15% | -2.93% | +250.96% | -5.66% | -8.33% | -3.91% | -32.13% | +28.57% | -11.54% | -23.04% | +57.40% | -6.97% | -4.15% | -10.73% | +11.36% | -16.30% | +5.19% | n/a |
Americas Segment Revenue | 7.17B | 3.62B | 3.65B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Americas Segment Revenue Growth | +98.15% | -1.01% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
EMEA Segment Revenue | 4.15B | 2.11B | 2.09B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
EMEA Segment Revenue Growth | +96.59% | +0.96% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Quarter | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | Dec 31, 2018 |
---|---|---|---|---|---|---|---|
Australia Revenue | 1.35B | 14.3B | 1.37B | 1.31B | 1.07B | 1.13B | 1.07B |
Australia Revenue Growth | -90.53% | +942.57% | +4.97% | +22.04% | -4.97% | +5.62% | n/a |
Brazil Revenue | 1.26B | n/a | 1.16B | 1.06B | 822M | 994M | 1.03B |
Brazil Revenue Growth | n/a | n/a | +8.73% | +29.56% | -17.30% | -3.68% | n/a |
China Revenue | 2.65B | n/a | 2.64B | 2.56B | 2.06B | 2B | 868M |
China Revenue Growth | n/a | n/a | +3.16% | +24.31% | +2.79% | +130.99% | n/a |
Germany Revenue | 2.51B | n/a | 3.66B | 3.6B | 3.74B | 3.63B | n/a |
Germany Revenue Growth | n/a | n/a | +1.69% | -3.72% | +3.03% | n/a | n/a |
Other International Revenue | 10.85B | n/a | n/a | n/a | n/a | n/a | n/a |
Other International Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
United Kingdom Revenue | 1.54B | n/a | n/a | n/a | n/a | n/a | n/a |
United Kingdom Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Americas Segment Revenue | 11.5B | n/a | n/a | n/a | n/a | n/a | n/a |
Americas Segment Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a |