156.77
-3.46 (-2.16%)
At close: Apr 21, 2025, 3:59 PM

Income Statement

Year FY24 FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16 FY15 FY14 FY13 FY12 FY11 FY10 FY09 FY08 FY07 FY06 FY05 FY04 FY03 FY02 FY01 FY00 FY99 FY98 FY97 FY96 FY95 FY94 FY93 FY92 FY91 FY90 FY89 FY88 FY87 FY86 FY85
Revenue 11.03B 9B 8.01B 5.96B 5.95B 6.19B 5.93B 5.63B 5.3B 4.67B 4.46B 4.55B 4.29B 2.79B 3.4B 3.13B 2.92B 2.77B 2.86B 2.74B 2.68B 2.43B 1.76B 1.64B 1.18B 1.04B 934.9M 750M 701.2M 635.9M 591.8M 581.3M 566.3M 410.8M 286M 243.1M n/a n/a n/a n/a
Cost of Revenue n/a -400M n/a -29.77M n/a n/a n/a n/a n/a n/a n/a n/a n/a 77.03M 86.28M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Gross Profit 11.03B 9.4B 8.01B 5.99B 5.95B 6.19B 5.93B 5.63B 5.3B 4.67B 4.46B 4.55B 4.29B 2.72B 3.32B 3.13B 2.92B 2.77B 2.86B 2.74B 2.68B 2.43B 1.76B 1.64B 1.18B 1.04B 934.9M 750M 701.2M 635.9M 591.8M 581.3M 566.3M 410.8M 286M 243.1M n/a n/a n/a n/a
Operating Income 10.92B 4.52B 3.62B 3B 1.63B 3.38B 3.42B 3.23B 2.91B 2.49B 1.6B 1.76B 1.72B 1.37B 1.21B 772.64M 963.23M 1.12B 1.23B 1.17B 1.07B 1.38B 1.31B 1.53B n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 44.5M 40.3M 26.2M 22.2M
Interest Income 11.03B 10.22B 6.25B 3.94B 4.19B 4.88B 4.6B 4.17B 3.9B 3.17B 2.96B 2.96B 2.94B 2.79B 2.73B 2.73B 3.28B 3.54B 3.31B 2.79B 2.3B 2.13B 1.84B 2.1B 1.77B 1.48B 1.36B 1.07B 997.4M 928.2M 747.3M 740.7M 755.6M 769M 657.4M 576.6M n/a n/a n/a n/a
Pretax Income 3.31B 3.62B 2.61B 2.46B 1.77B 2.55B 2.51B 2.32B 2.06B 1.67B 1.59B 1.72B 1.55B 1.22B 1.09B 519.29M 739.78M 963.54M 1.23B 1.17B 1.07B 850.67M 716.48M 583.9M 446.41M 418.3M 325.6M 282.1M 249M 221.1M 194.5M 173.5M 162.7M 114.8M 84.7M 76.3M n/a n/a n/a n/a
Net Income 2.59B 2.74B 1.99B 1.86B 1.35B 1.93B 1.92B 1.41B 1.32B 1.08B 1.07B 1.14B 1.03B 859.48M 736.16M 379.89M 555.89M 654.26M 839.19M 782.18M 722.52M 573.94M 485.09M 378.07M 286.16M 265.6M 208M 176.2M 151.1M 131M 117.3M 102M 97.9M 67.2M 53.9M 41.2M 44.5M 40.3M 26.2M 22.2M
Selling & General & Admin 104M 4.47B 2.97B 2.18B 2.07B 2.59B 1.91B 1.82B 1.81B 1.6B 1.51B 1.42B 1.42B 1.35B 1.11B 1.1B 963.77M 912.52M 873.35M 822.24M 806.55M 740.32M 456.41M 434.94M 329.21M 284.8M 259.5M 220M 208.3M 188.2M 161.2M 154.3M 136.5M 106.4M 88M 79.7M n/a n/a n/a n/a
Research & Development n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Other Expenses n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 77.03M 86.28M 264.36M -1.68B n/a n/a -1.4B -1.85B -1.79B n/a -543.16M -143.06M -189.1M -181.3M -179.8M -194.1M -161.2M -279.3M -292.2M -216.5M 37.8M 137.7M 128.4M 44.5M 40.3M 26.2M 22.2M
Operating Expenses 104M 4.47B 4.04B 3.07B 2.63B 2.59B 2.37B 2.23B 2.19B 2.03B 1.91B 1.71B 2.51B 1.42B 1.2B 1.36B -719.51M 1.65B 1.63B -578.79M -1.05B -1.05B -448.52M -108.22M 186.14M 95.7M 78.2M 40.2M 14.2M 27M -118.1M -137.9M -80M 144.2M 225.7M 208.1M 44.5M 40.3M 26.2M 22.2M
Interest Expense 4.17B 3.11B 425M 113.78M 326.39M 749.33M 526.41M 386.75M 425.98M 328.26M 280.43M 284.11M 343.17M 402.33M 462.27M 669.45M 1.34B 1.69B 1.5B 994.35M 564.16M 527.81M 594.51M 943.6M 918.6M 719.2M 687.6M 508.1M 466.4M 441.8M 279.2M 269.9M 323.6M 440.2M 427M 384.4M n/a n/a n/a n/a
Selling & Marketing Expenses 104M 108M 90.75M 64.43M 61.9M 93.47M 85.71M 69.2M 87.14M 59.23M 47.11M 56.6M 52.39M 40.92M 33.85M n/a 6.69M 4.2M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Cost & Expenses 104M 4.47B 4.04B 3.07B 4.47B 2.59B 2.37B 2.23B 2.19B 2.03B 1.91B 1.71B 2.51B 1.5B 1.29B 1.36B -719.51M -116.18M -135.2M -578.79M -1.05B -1.05B -448.52M -108.22M 186.14M 95.7M 78.2M 40.2M 14.2M 27M -118.1M -137.9M -80M 144.2M 225.7M 208.1M 44.5M 40.3M 26.2M 22.2M
Income Tax 722M 878M 619.46M 596M 416.37M 618.11M 590.16M 915.56M 743.28M 595.02M 522.62M 579.07M 523.03M 365.12M 356.63M 139.4M 183.89M 309.28M 392.45M 388.74M 344M 276.73M 231.39M 205.82M 160.25M 152.7M 117.6M 105.9M 97.9M 90.1M 77.2M 71.5M 64.8M 47.6M 30.8M 25.6M -44.5M -40.3M -26.2M -22.2M
Shares Outstanding (Basic) 166.67M 166.36M 163.17M 134.71M 136.16M 140.25M 150.59M 161.83M 169.09M 150.34M 143.66M 138.87M 136M 134.93M 118.19M 114.66M 110.3M 108.13M 111.17M 113.69M 117.7M 112.98M 98.2M 95.72M 80.61M 77.89M 76.19M 66.24M 66.76M 65M 69.54M 68.81M 70.37M 69.14M 68.23M 58.86M 74.17M 83.96M 54.58M 54.15M
Shares Outstanding (Diluted) 167.57M 167M 164.03M 128.81M 128.7M 134.46M 138.51M 152.55M 157.3M 137.53M 131.84M 137.83M 136M 134.93M 118.84M 114.78M 110.9M 110.01M 113.92M 116.23M 120.41M 115.95M 101.48M 98.97M 83.18M 80.98M 79.51M 69.64M 71.18M 70.78M 72.37M 73.43M 72.54M 69.89M 68.23M 58.86M 74.17M 83.96M 54.58M 54.15M
EPS (Basic) 16.36 15.85 11.59 13.81 9.94 13.76 12.75 8.72 7.80 7.22 7.47 8.26 7.57 6.37 5.72 2.90 5.04 6.05 7.55 6.88 6.14 5.08 4.94 3.95 3.55 3.41 2.73 2.66 2.25 1.96 1.64 1.43 1.34 0.93 0.79 0.70 0.60 0.48 0.48 0.41
EPS (Diluted) 16.27 15.79 11.53 13.80 9.94 13.75 12.74 8.70 7.78 7.18 7.42 8.20 7.54 6.35 5.69 2.89 5.01 5.95 7.37 6.73 6.00 4.95 4.78 3.82 3.44 3.28 2.62 2.53 2.11 1.80 1.57 1.34 1.30 0.92 0.79 0.70 0.60 0.48 0.48 0.41
EBITDA n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 1.76B 1.42B 1.28B 710.21M 925.57M n/a n/a 1.34B 1.26B n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 44.5M 40.3M 26.2M 22.2M
Depreciation & Amortization n/a 497M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 204.56M 197.78M 182.36M 190.92M 185.79M 178.16M 175.93M 173.75M 196.07M 191.66M 129.79M 193.94M 124.13M 97M 79.6M 42.4M 36.3M 32.1M 17.6M 16.2M 36.1M 9.6M 8.1M 6.9M n/a n/a n/a n/a